20 Day | ₹ 28.279 |
50 Day | ₹ 29.716 |
100 Day | ₹ 32.830 |
200 Day | ₹ 44.634 |
20 Day | ₹ 28.583 |
50 Day | ₹ 29.728 |
100 Day | ₹ 32.278 |
200 Day | ₹ 32.223 |
Previous Close | ₹ 26.76 |
High | ₹ 27.1 |
Volume | 5858 |
52W Range | ₹ 19.6 - ₹ 149.7 |
Open | ₹ 25.91 |
Low | ₹ 25.91 |
Market Cap | 27.03 Cr |
ROCE | 4.760 |
P/E Ratio | 205.380 |
P/B Ratio | 2.160 |
Industry P/E | 2.160 |
Debt to Equity | 27.100 |
ROE | 0.923 |
EPS | 0.130 |
Dividend Yield | 0.000 |
Book Value | 12.366 |
Face Value | 10.000 |
Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
---|---|---|---|---|---|
Total Revenue | 1.1286794 | 1.0718447 | 0.9298216 | 0.8508448 | 0.7859317 |
Total Expenses | 0.3539661 | 0.2098459 | 0.2536495 | 0.1418547 | 0.2023937 |
Profit After Tax | 0.5789556 | 0.6418342 | 0.4957643 | 0.5305515 | 0.4366732 |
Promoter Holdings | 23.855 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.000 % |
Retail | 43.230 % |
Others - | 32.915 % |
Swati Projects Limited was incorporated as Public Limited Company in 1983. The Company has been registered as NBFC with the Reserve Bank of India. It is engaged in Investments in Shares & Securities, Inter Corporate and Personal Loans. 1,01,00,000 Equity shares of Face Value of Rs.10/each were listed effective from January 30, 2023. ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Bajaj Holdings & Investment Ltd | ₹ 10004.85 - ₹ 14763 | 12202.75 | 41.64 |
GKW Ltd | ₹ 1371 - ₹ 4149.9 | -151.74 | |
Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 941.8 | 154.14 |
Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 17183.7 | 81.51 |
Rane Holdings Ltd | ₹ 1151.1 - ₹ 2066.75 | 1504.95 | 56.98 |
Our fireside chat series where industry experts and top management share valuable insights for our clients