Vashu Bhagnani Industries Ltd
Vashu Bhagnani Industries Ltd Live Price Chart
Vashu Bhagnani Industries Ltd Technicals
| 20 Day | ₹ 58.668 |
| 50 Day | ₹ 66.281 |
| 100 Day | ₹ 78.216 |
| 200 Day | ₹ 94.551 |
| 20 Day | ₹ 58.452 |
| 50 Day | ₹ 65.229 |
| 100 Day | ₹ 81.587 |
| 200 Day | ₹ 95.959 |
Vashu Bhagnani Industries Ltd Performance
| Previous Close | ₹ 59.17 |
| High | ₹ 60.35 |
| Volume | 2538 |
| 52W Range | ₹ 52.33 - ₹ 161.6 |
| Open | ₹ 60.35 |
| Low | ₹ 57 |
| Market Cap | ₹ 404 Cr |
Vashu Bhagnani Industries Ltd Fundamentals
| ROCE | -3.727 |
| P/E Ratio | -98.300 |
| P/B Ratio | 2.870 |
| Industry P/E | 2.870 |
| Debt to Equity | 23.713 |
| ROE | -2.926 |
| EPS | -0.600 |
| Dividend Yield | 0.000 |
| Book Value | 20.515 |
| Face Value | 10.000 |
Vashu Bhagnani Industries Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 9.4728 | 54.7774 | 40.4206 | 9.4819 | 0.8059 |
| Total Expenses | 9.0708 | 46.0708 | 37.4689 | 9.1859 | 0.8119 |
| Profit After Tax | 0.277 | 5.6109 | 2.7687 | 0.192 | -0.0436 |
Vashu Bhagnani Industries Ltd Shareholding Pattern
| Promoter Holdings | 74.482 % |
| FIIs | 4.807 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 5.552 % |
| Others - | 15.160 % |
About Vashu Bhagnani Industries Ltd
History of Vashu Bhagnani Industries Ltd
Vasu Bhagnani Industries Limited, formerly known as Pooja Entertainment and Films Limited was incorporated on August 5, 1986. The Company changed its name from 'Pooja Entertainment and Films Limited' to 'Vashu Bhagnani Industries Limited' on 06th February, 2024. The Company is a leading entertainment content house in the India and an integrated player in the Media and Entertainment Industry. It co-produces and produces films, as well as exploits and distributes films in India and also in overseas through music release, theatrical distribution, DVD and VCD release, television licensing, and other new media distribution avenues. Modern Production FZ LLC incorporated as a 100% subsidiary in June, 2018. In 2019, the Company released 2 movies worldwide including Parmanu and Khamoshi. Company has collaborated with Pooja Leisure and Lifestyle for engaging in Real Estate Business in 2025. During the year 2025, the company has carried line production for movie Bade Miyan Chote Miyan and Mere Husband ki Biwi. ...
