Vision Corporation Ltd
Vision Corporation Ltd Live Price Chart
Performance
| Previous Close | ₹ 2.61 |
| High | ₹ 2.9 |
| Volume | 198 |
| 52W Range | ₹ 2.4 - ₹ 4.15 |
| Open | ₹ 2.64 |
| Low | ₹ 2.64 |
| Market Cap | ₹ 6 Cr |
Vision Corporation Ltd Technicals
| 20 Day | ₹ 2.632 |
| 50 Day | ₹ 2.738 |
| 100 Day | ₹ 2.867 |
| 200 Day | ₹ 3.032 |
| 20 Day | ₹ 2.600 |
| 50 Day | ₹ 2.734 |
| 100 Day | ₹ 2.936 |
| 200 Day | ₹ 3.070 |
Vision Corporation Ltd Fundamentals
| ROCE | 39.095 |
| P/E Ratio | -0.390 |
| P/B Ratio | 0.800 |
| Industry P/E | 0.800 |
| Debt to Equity | 23.271 |
| ROE | 46.147 |
| EPS | -7.350 |
| Dividend Yield | 0.000 |
| Book Value | 3.632 |
| Face Value | 10.000 |
Vision Corporation Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 16.7146423 | 19.3459682 | 7.95384 | 2.4801249 | 6.283669213 |
| Total Expenses | 12.9433789 | 19.2880166 | 7.9353104 | 2.4432884 | 6.239269213 |
| Profit After Tax | -14.5483212 | 0.012378 | 0.0104965 | 0.0368365 | 0.030636 |
Vision Corporation Ltd Shareholding Pattern
| Promoter Holdings | 25.376 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 69.197 % |
| Others - | 5.427 % |
About Vision Corporation Ltd
Incorporated in March 1995, Vision Corporation Limited., formerly known as Vision Paints Limited was promoted by Jayesh N Shridharani and Gautam M Shah. The Company is engaged in the business of TV Channels, Film making and distribution and related activities. The principal place of business of the company is at Mumbai, Maharashtra. The company came out with a public issue of 35.5 lac equity shares of Rs 10 each for cash at par aggregating Rs 355 lac, in Mar.'96, to part-finance its project. As on 31st March, 2001, the Company could not start the project as the Electricity Department of Silvassa failed to remove H.T. Pole from the company's site. The management of the Company is exploring new business ideas for diversification. The Company diversified its activity from Paints to Media and Outdoor Advertising, therefore the Management of Company changed Company's name from Vision Paints Ltd to Vision Corporation Ltd. during the period 2002. The Company commenced trading activity during the year of VCD etc. Apart from this, it acquired Beautification project of approach roads to all main Railway Station from BMC (Bombay Municipal Corporation) in 2003. During the year 2006 -07, the Company released a Gazal Album 'Zikra' of Ustad Gulam Ali. During 2007-08, the Company launched Vision Music Company [BMC] on August 27, 2007. It published a magazine called FILMS TODAY in Hindi and English languages. The company is setting up a project to manufacture industrial and de ...
