| 20 Day | ₹ 21.560 |
| 50 Day | ₹ 23.850 |
| 100 Day | ₹ 30.592 |
| 200 Day | ₹ 44.488 |
| 20 Day | ₹ 21.669 |
| 50 Day | ₹ 22.724 |
| 100 Day | ₹ 28.948 |
| 200 Day | ₹ 39.003 |
| Previous Close | ₹ 20.56 |
| High | ₹ 21.44 |
| Volume | 139235 |
| 52W Range | ₹ 18.21 - ₹ 197.77 |
| Open | ₹ 20.5 |
| Low | ₹ 20 |
| Market Cap | 252.04 Cr |
| ROCE | 0.346 |
| P/E Ratio | -0.090 |
| P/B Ratio | 4.870 |
| Industry P/E | 4.870 |
| Debt to Equity | 30.127 |
| ROE | 0.237 |
| EPS | -232.200 |
| Dividend Yield | 0.000 |
| Book Value | 4.229 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 32.3879 | 22.4525 | 732.3161 | 585.441 | 0.030139 |
| Total Expenses | 30.9874 | 30.0825 | 724.1858 | 448.4954 | 0.034922 |
| Profit After Tax | -2517.0325 | -169.9321 | 5.8862 | 102.5228 | -0.00218 |
| Promoter Holdings | 23.239 % |
| FIIs | 2.174 % |
| DIIs | 6.169 % |
| MutualFund | 0.000 % |
| Retail | 45.247 % |
| Others - | 23.171 % |
VL E-Governance & IT Solutions Ltd (Earlier known as Vakrangee Logistics Ltd) was incorporated in 2016. The Company has been one of India's largest e- Governance player functioning as a Systems Integrator and end-to-end service provider for various e-Governance projects. It is wholly owned subsidiary of Vakrangee Ltd. Presently, it is engaged in providing diverse solutions, activities in e-Governance and IT/ITES sector including last mile delivery services of parcels on behalf of e-commerce entities and courier booking services. In 2022-23, the E-Governance & IT /ITES Business of Vakrangee Ltd was transferred and vested into the Company as a going concern through Scheme of Arrangement for Demerger effective from May 26, 2023. 10,59,51,329 Equity Shares were listed effective from August ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Zensar Technologies Ltd | ₹ 535.85 - ₹ 984.95 | 723.25 | 26.33 |
| Black Box Ltd | ₹ 320.85 - ₹ 696.45 | 550.9 | 440.88 |
| DigiSpice Technologies Ltd | ₹ 17.09 - ₹ 35.5 | 25.13 | -14.43 |
| Tata Elxsi Ltd | ₹ 4700 - ₹ 6974.8 | 5348 | 49.65 |
| Genesys International Corporation Ltd | ₹ 390.25 - ₹ 1055 | 439.45 | 34.14 |
Our fireside chat series where industry experts and top management share valuable insights for our clients