Yaan Enterprises Ltd
Yaan Enterprises Ltd Live Price Chart
Yaan Enterprises Ltd Technicals
| 20 Day | ₹ 105.365 |
| 50 Day | ₹ 101.032 |
| 100 Day | ₹ 95.462 |
| 200 Day | ₹ 87.854 |
| 20 Day | ₹ 103.114 |
| 50 Day | ₹ 101.476 |
| 100 Day | ₹ 94.728 |
| 200 Day | ₹ 83.715 |
Yaan Enterprises Ltd Performance
| Previous Close | ₹ 114.3 |
| High | ₹ 114.5 |
| Volume | 3123 |
| 52W Range | ₹ 56 - ₹ 120.9 |
| Open | ₹ 114.5 |
| Low | ₹ 113 |
| Market Cap | ₹ 31 Cr |
Yaan Enterprises Ltd Fundamentals
| ROCE | 8.847 |
| P/E Ratio | 56.690 |
| P/B Ratio | 7.690 |
| Industry P/E | 7.690 |
| Debt to Equity | 43.261 |
| ROE | 10.074 |
| EPS | 2.010 |
| Dividend Yield | 0.000 |
| Book Value | 14.816 |
| Face Value | 10.000 |
Yaan Enterprises Ltd Financials
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
|---|---|---|---|---|---|
| Total Revenue | 5.0298 | 2.4677 | 1.2189 | 2.2513 | 6.320316 |
| Total Expenses | 4.3547 | 2.399 | 1.3344 | 2.3948 | 5.699716 |
| Profit After Tax | 0.4903 | 0.063 | -0.2317 | -3.3176 | -0.561965 |
Yaan Enterprises Ltd Shareholding Pattern
| Promoter Holdings | 68.775 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 29.990 % |
| Others - | 1.235 % |
About Yaan Enterprises Ltd
History of Yaan Enterprises Ltd
Yaan Enterprises Limited, formerly known as Crown Tours Limited was incorporated in May, 1989. The Company changed the name from to 'Crown Tours Limited' to 'Yaan Enterprises Limited on November 25, 2021. The Company is involved in the business of Tour Operator, Sale of precious / semi precious stones and works contract services in relation to Construction activities. State-of-the-art search engine helps travellers find best prices for flights, hotels and complete packages all over the world. The Company decided to diversify its business activities in the field of real estate, e-Commerce and jewellery, handicrafts etc. The commencement of commercial operations related to jewellery business activities started by the Company through its business unit i.e. 'Crown Gems' w.e.f 23 September 2016. ...
