Add-Shop E-Retail Ltd
Add-Shop E-Retail Ltd Live Price Chart
Add-Shop E-Retail Ltd Technicals
| 20 Day | ₹ 8.367 |
| 50 Day | ₹ 8.626 |
| 100 Day | ₹ 9.022 |
| 200 Day | ₹ 10.048 |
| 20 Day | ₹ 8.385 |
| 50 Day | ₹ 8.688 |
| 100 Day | ₹ 8.958 |
| 200 Day | ₹ 9.733 |
Add-Shop E-Retail Ltd Performance
| Previous Close | ₹ 8.02 |
| High | ₹ 8.45 |
| Volume | 12236 |
| 52W Range | ₹ 7.33 - ₹ 14 |
| Open | ₹ 7.9 |
| Low | ₹ 7.52 |
| Market Cap | ₹ 25 Cr |
Add-Shop E-Retail Ltd Fundamentals
| ROCE | 2.770 |
| P/E Ratio | 13.280 |
| P/B Ratio | 0.200 |
| Industry P/E | 0.200 |
| Debt to Equity | 99.805 |
| ROE | 1.517 |
| EPS | 0.610 |
| Dividend Yield | 0.000 |
| Book Value | 40.014 |
| Face Value | 10.000 |
Add-Shop E-Retail Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 155.1295 | 203.0629 | 199.8841 | 159.6531 | 78.5712 |
| Total Expenses | 150.6106 | 197.0003 | 172.3998 | 136.2003 | 68.3607 |
| Profit After Tax | 3.3179 | 3.1571 | 19.1624 | 19.0868 | 7.6767 |
Add-Shop E-Retail Ltd Shareholding Pattern
| Promoter Holdings | 27.198 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 64.454 % |
| Others - | 8.348 % |
About Add-Shop E-Retail Ltd
History of Add-Shop E-Retail Ltd
Add-Shop Promotions Limited was originally incorporated as a Private Limited Company with the name 'Add-Shop Promotions Private Limited' at Rajkot, Gujarat on August 20, 2013. Subsequently the Company was converted into a Public Limited Company and name of the Company was changed to 'Add-Shop Promotions Limited' on June 21, 2018. Further, the name of the Company changed from 'Add-Shop Promotions Limited' to 'Add-Shop E-Retail Limited' on February 8, 2020. The Company is currently engaged in the business of marketing and distribution of products in the categories of ayurvedic products, food supplement products, agricultural products, animal feed supplement products and personal care products under the brand name 'Add-Shop Promotions'. The Company distributes organic products to farmers for their agriculture use as well organic cattle feed products for their livestock. The Company believes that the agriculture sector in India is expected to generate better momentum in the next few years due to increased investments in agricultural infrastructure. The Government of India has also introduced several projects to assist the agriculture sector which is ensuring better growth prospects in the said Industry. Foreseeing the growth in the agricultural sector, the company intends to tap the growth opportunity by pushing sales through a wide range of agro products. The Company is a fellow member of Federation of Direct Selling association vide membership number FDSA/F/10. In Aug ...
