Alfavision Overseas (India) Ltd
Alfavision Overseas (India) Ltd Live Price Chart
Alfavision Overseas (India) Ltd Technicals
| 20 Day | ₹ 4.897 |
| 50 Day | ₹ 5.335 |
| 100 Day | ₹ 6.049 |
| 200 Day | ₹ 7.634 |
| 20 Day | ₹ 4.852 |
| 50 Day | ₹ 5.437 |
| 100 Day | ₹ 5.785 |
| 200 Day | ₹ 7.761 |
Alfavision Overseas (India) Ltd Performance
| Previous Close | ₹ 4.11 |
| High | ₹ 4.3 |
| Volume | 75153 |
| 52W Range | ₹ 4.01 - ₹ 15.88 |
| Open | ₹ 4.19 |
| Low | ₹ 4.1 |
| Market Cap | ₹ 18 Cr |
Alfavision Overseas (India) Ltd Fundamentals
| ROCE | -0.007 |
| P/E Ratio | 0.000 |
| P/B Ratio | 0.310 |
| Industry P/E | 0.310 |
| Debt to Equity | 53.232 |
| ROE | -0.029 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 13.370 |
| Face Value | 1.000 |
Alfavision Overseas (India) Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.922 | 3.181 | 30.8113 | 84.6737 | 83.4658 |
| Total Expenses | 1.8002 | 2.9046 | 30.118 | 82.7657 | 81.9386 |
| Profit After Tax | 0.1218 | 0.2764 | 0.6817 | 1.8584 | 1.3392 |
Alfavision Overseas (India) Ltd Shareholding Pattern
| Promoter Holdings | 24.803 % |
| FIIs | 0.021 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 44.525 % |
| Others - | 30.652 % |
About Alfavision Overseas (India) Ltd
History of Alfavision Overseas (India) Ltd
Alfavision Overseas Ltd., previously known as Alfavision Securities and Finance was incorporated as a Private Company on 2 Jun.'94 and was converted into a Public Company in Sep.'94. It changed its name in Oct.'98, consequent to its change in operations to trading, export and import. The company was promoted by V P Goyal and Suresh Mittal. The Company is engaged in Agriculture activity and trading of cotton seeds. Prior to this, it was engaged in lease and hire-purchase syndication, arranging bill discounting limits and bridge loan against public issue / rights issue, financial consultancy, preparation of feasibility reports, inter-corporate deposits and investments. The company came out with a public issue in Jul.'95 to consolidate its capital base and further augment its long-term resources to meet the needs of expanding business of leasing heavy vehicles like trucks and of machinery used in the cotton processing, pharmaceutical, soya-based and oil-extraction industries and distilleries. The Company was operating thru' its subsidiary, Alfavision Fibres Pvt. Ltd., which is no longer effective May 31, 2023. ...
