| 20 Day | ₹ 0.615 |
| 50 Day | ₹ 0.635 |
| 100 Day | ₹ 0.680 |
| 200 Day | ₹ 0.743 |
| 20 Day | ₹ 0.613 |
| 50 Day | ₹ 0.624 |
| 100 Day | ₹ 0.677 |
| 200 Day | ₹ 0.773 |
| Previous Close | ₹ 0.6 |
| High | ₹ 0.6 |
| Volume | 238045 |
| 52W Range | ₹ 0.55 - ₹ 1.45 |
| Open | ₹ 0.59 |
| Low | ₹ 0.59 |
| Market Cap | 4.1 Cr |
| ROCE | 0.743 |
| P/E Ratio | 60.000 |
| P/B Ratio | 0.740 |
| Industry P/E | 0.740 |
| Debt to Equity | 25.949 |
| ROE | 0.743 |
| EPS | 0.010 |
| Dividend Yield | 0.000 |
| Book Value | 0.807 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.188 | 0.0359 | 0.0088 | 9.5774 | -0.1689641 |
| Total Expenses | 0.1804 | 0.182 | 0.1277 | 9.0282 | 0.1681551 |
| Profit After Tax | 0.0057 | -0.1461 | -0.1189 | 0.5492 | -0.3371192 |
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 72.039 % |
| Others - | 27.961 % |
Amerise Biosciences Limited (Formerly known Amradeep Industries Limited) was incorporated in 1984 by a private Indian party, as a specialized manufacturer of high quality construction equipment and agricultural equipment. On October 29, 2002 the name of the Company was changed from Amstar Laminates Limited to Amardeep Industries Limited and further to Amerise Biosciences Limited in August, 2021. Initially, the Company was engaged into the business of commodity trading. During the financial year 2007 it entered into the trading of castor seeds. As of now the Company is not engaged in any activity and the management is looking for a right opportunity to make the Company operational. Due to scarcity of working capital funds, the Company is not able to perform any business activities. To ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11212 | 28.2 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.01 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.1 | 109.53 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14560 | 46.17 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1403.25 | 29.04 |
Our fireside chat series where industry experts and top management share valuable insights for our clients