No ema_sma data found.
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| Previous Close | ₹ 5 |
| High | ₹ 5.75 |
| Volume | 2500 |
| 52W Range | ₹ 4.66 - ₹ 9.83 |
| Open | ₹ 5.75 |
| Low | ₹ 5.75 |
| Market Cap | 3.75 Cr |
| ROCE | -3.824 |
| P/E Ratio | -5.810 |
| P/B Ratio | 0.660 |
| Industry P/E | 0.660 |
| Debt to Equity | 45.048 |
| ROE | -11.382 |
| EPS | -0.990 |
| Dividend Yield | 0.000 |
| Book Value | 8.700 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.004736 | 0.7534725 | 0.5538292 | 1.086 | 0 |
| Total Expenses | 0.7475232 | 0.9198514 | 0.532711 | 0.5835876 | 0.3306079 |
| Profit After Tax | -0.7427137 | -0.1522358 | 0.0211182 | 0.5024124 | -0.3306079 |
| Promoter Holdings | 37.920 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 47.713 % |
| Others - | 14.367 % |
Athena Constructions Limited was originally incorporated at Mumbai as 'Athena Constructions Private Limited' on 30th March, 2011. The Company converted into a Public Limited Company and the name of the Company was changed to 'Athena Constructions Limited' vide fresh Certificate of Incorporation dated 8 August, 2014. The Company is an integrated real estate company poised on development residential, commercial, retail and other projects. The Company undertakes customized infrastructure projects as well. It indulges into trading of residential and commercial unit and provide consultancies for real estate projects. The Company is incorporated with the main objects of carrying on the business of real estate project advisory, project marketing, maintenance of completed projects, engineering ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 849.95 | 32.78 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1801.4 | 343.92 |
| Golden Tobacco Ltd | ₹ 32.12 - ₹ 45 | 21.95 | |
| Hindustan Construction Company Ltd | ₹ 21.97 - ₹ 47.85 | 26.85 | 48.82 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 352 | 3.41 |
Our fireside chat series where industry experts and top management share valuable insights for our clients