| 20 Day | ₹ 203.981 |
| 50 Day | ₹ 206.248 |
| 100 Day | ₹ 208.568 |
| 200 Day | ₹ 212.828 |
| 20 Day | ₹ 203.423 |
| 50 Day | ₹ 206.032 |
| 100 Day | ₹ 210.013 |
| 200 Day | ₹ 208.249 |
| Previous Close | ₹ 202.2 |
| High | ₹ 205.01 |
| Volume | 11017 |
| 52W Range | ₹ 180.5 - ₹ 258.4 |
| Open | ₹ 202.1 |
| Low | ₹ 201.12 |
| Market Cap | 855.17 Cr |
| ROCE | -31.861 |
| P/E Ratio | -204.440 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 50.950 |
| ROE | 190.567 |
| EPS | -0.990 |
| Dividend Yield | 0.000 |
| Book Value | -0.520 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|
| Total Revenue | 0 | 0.0165 | 0 | 0 |
| Total Expenses | 3.7473 | 3.7408 | 0.628 | 0.0081 |
| Profit After Tax | -3.7473 | -3.7243 | -0.628 | -0.0081 |
| Promoter Holdings | 54.029 % |
| FIIs | 0.067 % |
| DIIs | 1.204 % |
| MutualFund | 7.005 % |
| Retail | 27.357 % |
| Others - | 10.339 % |
BEML Land Assets Limited was incorporated on July 15, 2021 as a fully owned subsidiary of BEML Ltd for Demerger of Identified Surplus/non-core assets of BEML Ltd into BEML Land Assets Limited as part of the Strategic Disinvestment of BEML Limited, initiated by the Government of India. BEML Land Assets Limited is under Administrative control of Ministry of Defence, Department of Defence Production, Government of India.The President of India, through the Department of Defence Production, Ministry of Defence, currently holds 54.03% equity stake in BLAL. In terms of Scheme of Arrangement, the identified surplus/non-core assets of BEML had been transferred to the Company w.e.f. 25.08.2022. Accordingly, the Company issued the shares in the ratio of 1:1 to all shareholders of BEML Limited on 0 ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 792.05 | 30.72 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2797.6 | 1718.1 | 332.11 |
| Golden Tobacco Ltd | ₹ 30.5 - ₹ 45 | 31.56 | 21.4 |
| Hindustan Construction Company Ltd | ₹ 16.92 - ₹ 39.35 | 18.01 | 52.33 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 404.05 | 3.67 |
Our fireside chat series where industry experts and top management share valuable insights for our clients