20 Day | ₹ 26.877 |
50 Day | ₹ 28.138 |
100 Day | ₹ 29.069 |
200 Day | ₹ 29.683 |
20 Day | ₹ 27.006 |
50 Day | ₹ 28.646 |
100 Day | ₹ 28.872 |
200 Day | ₹ 30.891 |
Previous Close | ₹ 24.23 |
High | ₹ 23.1 |
Volume | 5 |
52W Range | ₹ 23.1 - ₹ 41.88 |
Open | ₹ 23.1 |
Low | ₹ 23.1 |
Market Cap | 11.75 Cr |
ROCE | 3.570 |
P/E Ratio | 33.480 |
P/B Ratio | 1.150 |
Industry P/E | 1.150 |
Debt to Equity | 27.100 |
ROE | 2.579 |
EPS | 0.690 |
Dividend Yield | 0.000 |
Book Value | 20.145 |
Face Value | 10.000 |
Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
---|---|---|---|---|---|
Total Revenue | 0.8443 | 0.7875 | 0.7966 | 0.7529 | 0.7626065 |
Total Expenses | 0.5842 | 0.5894 | 0.3746 | 0.3293 | 0.3135464 |
Profit After Tax | 0.172 | 0.1316 | 0.3452 | 0.2939 | 0.3474241 |
Promoter Holdings | 60.586 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.000 % |
Retail | 35.719 % |
Others - | 3.695 % |
Beryl Securities Ltd, incorporated in 1994 is registered as Non Banking Financial Company with the Reserve Bank of India. The Company is mainly engaged in the business of finance and investment activities. The Company's primary business is stock broking. The Company operates in the capital market, future and options segment, wholesale, debt market segment and the currency derivative segment. ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Bajaj Holdings & Investment Ltd | ₹ 10004.85 - ₹ 14763 | 12202.75 | 41.64 |
GKW Ltd | ₹ 1371 - ₹ 4149.9 | -151.74 | |
Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 941.8 | 154.14 |
Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 17183.7 | 81.51 |
Rane Holdings Ltd | ₹ 1151.1 - ₹ 2066.75 | 1504.95 | 56.98 |
Our fireside chat series where industry experts and top management share valuable insights for our clients