| 20 Day | ₹ 33.096 |
| 50 Day | ₹ 32.477 |
| 100 Day | ₹ 31.508 |
| 200 Day | ₹ 29.837 |
| 20 Day | ₹ 33.516 |
| 50 Day | ₹ 32.296 |
| 100 Day | ₹ 30.655 |
| 200 Day | ₹ 32.259 |
| Previous Close | ₹ 33.6 |
| High | ₹ 33.6 |
| Volume | 3 |
| 52W Range | ₹ 23.82 - ₹ 59.22 |
| Open | ₹ 33.6 |
| Low | ₹ 33.6 |
| Market Cap | 10.08 Cr |
| ROCE | 9.982 |
| P/E Ratio | 17.680 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 27.247 |
| ROE | -14.192 |
| EPS | 1.900 |
| Dividend Yield | 0.000 |
| Book Value | -13.375 |
| Face Value | 10.000 |
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 | Y202003 |
|---|---|---|---|---|---|
| Total Revenue | 0.6285862 | 0.3265672 | 0.2662902 | 0.1699336 | 0.190293 |
| Total Expenses | 0.4473263 | 0.314554 | 0.2577529 | 0.1691898 | 0.1632761 |
| Profit After Tax | 0.1836603 | 0.0390732 | -7.7989025 | 0.0022606 | -0.132481 |
| Promoter Holdings | 33.491 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 33.186 % |
| Others - | 33.323 % |
Classic Leasing & Finance Limited, incorporated in April, 1984 is a leading Indian Non-Banking Finance Company (NBFC) operating since 1984. The Company is a registered NBFC with The Reserve Bank of India (RBI) and listed on the Calcutta Stock Exchange (CSE). It is mainly engaged in fund-based activities, providing loans and advances, investment in shares & securities etc. As part of business activities, the Company is predominantly focused into Asset Financing with Initial Funding, Mezzanine Financing, Acquisition Financing etc. It focus on products in structured credit space backed by adequate collateral and cash flows to build a secured and quality retail lending portfolio. As part of diversification and growth plans, in 2014 the Company entered into Retail Lending Business on Prio ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10110.05 - ₹ 14763 | 12145 | 41.2 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -148.55 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 786 | 120.37 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14790 | 47.02 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1995 | 1562.55 | 59.3 |
Our fireside chat series where industry experts and top management share valuable insights for our clients