Coral India Finance & Housing Ltd
Coral India Finance & Housing Ltd Live Price Chart
Coral India Finance & Housing Ltd Technicals
| 20 Day | ₹ 36.494 |
| 50 Day | ₹ 38.233 |
| 100 Day | ₹ 40.011 |
| 200 Day | ₹ 41.978 |
| 20 Day | ₹ 36.646 |
| 50 Day | ₹ 38.424 |
| 100 Day | ₹ 40.832 |
| 200 Day | ₹ 42.626 |
Coral India Finance & Housing Ltd Performance
| Previous Close | ₹ 34.7 |
| High | ₹ 35.8 |
| Volume | 22186 |
| 52W Range | ₹ 33.7 - ₹ 52.49 |
| Open | ₹ 34.7 |
| Low | ₹ 34.53 |
| Market Cap | ₹ 159 Cr |
Coral India Finance & Housing Ltd Fundamentals
| ROCE | 7.116 |
| P/E Ratio | 11.060 |
| P/B Ratio | 0.670 |
| Industry P/E | 0.670 |
| Debt to Equity | 25.404 |
| ROE | 6.074 |
| EPS | 3.230 |
| Dividend Yield | 1.120 |
| Book Value | 53.201 |
| Face Value | 2.000 |
Coral India Finance & Housing Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 25.9706 | 30.5715 | 30.6541 | 27.3278 | 20.0143 |
| Total Expenses | 4.7843 | 6.9927 | 8.3357 | 5.3581 | 4.3102 |
| Profit After Tax | 17.4901 | 20.7674 | 18.3201 | 17.371 | 12.9718 |
Coral India Finance & Housing Ltd Shareholding Pattern
| Promoter Holdings | 74.955 % |
| FIIs | 0.695 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 20.226 % |
| Others - | 4.124 % |
About Coral India Finance & Housing Ltd
History of Coral India Finance & Housing Ltd
Coral India Finance & Housing Limited was incorporated on January 4, 1995 with the main object to provide all types of Financial Services including bill discounting, Raising & placement of funds, placement of securities, advising on investments of funds, financial consultants, project counseling& advisory services etc., and to carry on business as Builders, Developers, Contractors for all types of Construction work, including land and property development and Real estate dealers. Company is promoted by the CORAL GROUP. The Company is primarily engaged in two segments viz, Construction, development & maintenance of properties and related services and Investment. It has developed projects spread across commercial complexes, residential developments. The Company has specialists from India working on various aspects including design, landscaping, engineering and structural strength of each of the developments. Apart from these, the company is concentrated on Financing Activities including for Housing. The 'Coral Garden' Project was commissioned at Deolali in 2003. The Company started the construction of Residential cum Commercial Projects at Ghodbunder Road, Thane during the year 2006-07. ...
