Diggi Multitrade Ltd
Diggi Multitrade Ltd Live Price Chart
Diggi Multitrade Ltd Technicals
| 20 Day | ₹ 11.655 |
| 50 Day | ₹ 13.816 |
| 100 Day | ₹ 16.011 |
| 200 Day | ₹ 18.135 |
| 20 Day | ₹ 11.211 |
| 50 Day | ₹ 14.693 |
| 100 Day | ₹ 16.988 |
| 200 Day | ₹ 19.494 |
Diggi Multitrade Ltd Performance
| Previous Close | ₹ 11.4 |
| High | ₹ 11.4 |
| Volume | 5000 |
| 52W Range | ₹ 8.16 - ₹ 19.99 |
| Open | ₹ 11.4 |
| Low | ₹ 11.4 |
| Market Cap | ₹ 11 Cr |
Diggi Multitrade Ltd Fundamentals
| ROCE | -1.583 |
| P/E Ratio | -95.000 |
| P/B Ratio | 1.080 |
| Industry P/E | 1.080 |
| Debt to Equity | 52.511 |
| ROE | -1.779 |
| EPS | -0.120 |
| Dividend Yield | 0.000 |
| Book Value | 10.542 |
| Face Value | 10.000 |
Diggi Multitrade Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 2.0624 | 0 | 0.04 | 7.5725 | 0.294279 |
| Total Expenses | 2.1421 | 0.2949 | 0.1281 | 7.5166 | 0.2429575 |
| Profit After Tax | -0.1187 | -0.274 | -0.0847 | 0.0423 | 0.0495085 |
Diggi Multitrade Ltd Shareholding Pattern
| Promoter Holdings | 44.640 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 47.404 % |
| Others - | 7.957 % |
About Diggi Multitrade Ltd
History of Diggi Multitrade Ltd
Diggi Multitrade Limited was incorporated as a Private Limited Company with the name 'Diggi Securities Private Limited' on December 1, 2010. Subsequently, the Company was converted to a Public Limited and the name of the Company was changed to 'Diggi Multitrade Limited' on June 18, 2014. Initially, the Company was involved in the business of carrying on trading activities by dealing in stock market in all kinds of securities and other financial products. The Company began investing and trading in equity shares (quoted and non-quoted), derivatives and other financial products. Unlike broking companies, It did not carry out trading and investment activity or offer financial services and products to or on behalf of other investors or clients and hence did not require a license or registration with SEBI or any other concerned regulatory authorities or regulations governing the business of operating a broking outfit. In 2013-2014, the Company discontinued the business of trading in shares and securities and forayed in the business of trading in fabrics, real estate and allied activities and construction material and consequently the main objects of the Company was altered to reflect the said line of business. At present, the Company's business activities are classified as trading in real estate by way of acquiring interests in various real estate projects such as flats and land; and dealing in construction material. The Company typically purchase the flat from the bui ...
