| 20 Day | ₹ 63.061 |
| 50 Day | ₹ 59.657 |
| 100 Day | ₹ 62.283 |
| 200 Day | ₹ 67.629 |
| 20 Day | ₹ 64.528 |
| 50 Day | ₹ 55.894 |
| 100 Day | ₹ 56.983 |
| 200 Day | ₹ 86.618 |
| Previous Close | ₹ 65.9 |
| High | ₹ 65.9 |
| Volume | 965 |
| 52W Range | ₹ 38.52 - ₹ 280.15 |
| Open | ₹ 65.55 |
| Low | ₹ 65.55 |
| Market Cap | 7.98 Cr |
| ROCE | -8.181 |
| P/E Ratio | -14.400 |
| P/B Ratio | 2.010 |
| Industry P/E | 2.010 |
| Debt to Equity | 61.856 |
| ROE | -13.864 |
| EPS | -4.560 |
| Dividend Yield | 0.000 |
| Book Value | 32.695 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.043 | 0.3509 | 0.455 | 0.5976 | 0.3654 |
| Total Expenses | 0.5723 | 0.3476 | 0.4075 | 0.5676 | 0.3617 |
| Profit After Tax | 0.3389 | 0.0024 | 0.0424 | 0.017 | -0.0123 |
| Promoter Holdings | 58.828 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 37.744 % |
| Others - | 3.429 % |
East Buildtech Limited was incorporated in 1984 under the name and style of 'Bajrang Leasing and Finance Company Limited' and was promoted by Shri Jagdish Prasad Chokhani. The Company name was changed to Chokhani Business Limited and further to East Buildtech Limited in May, 2009. The main business of the Company is to acquire land and to erect and construct houses, flats, shops, offices, stores, apartments, buildings etc. and Infrastructure Development. The Company came out with a IPO in 1986 and Right Issue was launched in 1992. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 697.8 | 27.11 |
| Aditya Birla Real Estate Ltd | ₹ 1526.9 - ₹ 2537.9 | 1533.4 | 291.05 |
| Golden Tobacco Ltd | ₹ 29.5 - ₹ 45 | 28.66 | 18.61 |
| Hindustan Construction Company Ltd | ₹ 16.92 - ₹ 31.47 | 20.12 | 60.97 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 395.3 | 3.65 |
Our fireside chat series where industry experts and top management share valuable insights for our clients