| 20 Day | ₹ 8.158 |
| 50 Day | ₹ 8.183 |
| 100 Day | ₹ 8.162 |
| 200 Day | ₹ 8.082 |
| 20 Day | ₹ 8.134 |
| 50 Day | ₹ 8.113 |
| 100 Day | ₹ 8.417 |
| 200 Day | ₹ 7.755 |
| Previous Close | ₹ 8.17 |
| High | ₹ 8.34 |
| Volume | 4787 |
| 52W Range | ₹ 5.56 - ₹ 11.55 |
| Open | ₹ 8.13 |
| Low | ₹ 8.03 |
| Market Cap | 15.25 Cr |
| ROCE | 7.876 |
| P/E Ratio | 6.300 |
| P/B Ratio | 0.330 |
| Industry P/E | 0.330 |
| Debt to Equity | 27.418 |
| ROE | 4.934 |
| EPS | 1.280 |
| Dividend Yield | 0.000 |
| Book Value | 24.558 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 6.459 | 7.227 | 4.5716 | 3.2209 | 2.1416 |
| Total Expenses | 3.4067 | 3.8535 | 2.149 | 2.1836 | 1.1489 |
| Profit After Tax | 2.2623 | 2.527 | 1.8757 | 0.7488 | 0.7128 |
| Promoter Holdings | 26.187 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 51.604 % |
| Others - | 22.208 % |
Econo Trade (India) Limited was originally incorporated as Econo Trade (India) Limited on 20th November, 1982 in the State of West Bengal. The Company obtained certificate of Commencement of Business from the Registrar of Companies, West Bengal vide Certificate dated 4th December, 1982. The Company registered itself as NBFC with RBI dated 16th May, 1998. The Company's main object is Non-Banking Finance activities and is primarily engaged in the business of making investments in shares and securities The market for this activity offers high potential for growth. The Company is giving Loan and Inter Corporate Deposit to the corporate client and is operating from Kolkata. The Company came out with its initial public offering and obtained listing on BSE (Bombay Stock Exchange) & CSE (Calcut ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10110.05 - ₹ 14763 | 12145 | 41.2 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -148.55 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 786 | 120.37 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14790 | 47.02 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1995 | 1562.55 | 59.3 |
Our fireside chat series where industry experts and top management share valuable insights for our clients