| 20 Day | ₹ 57.499 |
| 50 Day | ₹ 35.401 |
| 100 Day | ₹ 32.335 |
| 200 Day | ₹ 32.335 |
| 20 Day | ₹ 55.034 |
| 50 Day | ₹ 33.012 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| Previous Close | ₹ 71.35 |
| High | ₹ 72.77 |
| Volume | 1 |
| 52W Range | ₹ 8.74 - ₹ 72.77 |
| Open | ₹ 72.77 |
| Low | ₹ 72.77 |
| Market Cap | 36.46 Cr |
| ROCE | 8.324 |
| P/E Ratio | 65.560 |
| P/B Ratio | 6.090 |
| Industry P/E | 6.090 |
| Debt to Equity | 27.247 |
| ROE | 6.401 |
| EPS | 1.110 |
| Dividend Yield | 0.000 |
| Book Value | 11.942 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.1783665 | 0.4287775 | 0.3400079 | 0.34248 | 0.3357488 |
| Total Expenses | 0.6417031 | 0.2893703 | 0.3279561 | 0.3314727 | 0.3259009 |
| Profit After Tax | 0.3829598 | 0.1031309 | 0.0088868 | 0.0060695 | 0.0072245 |
| Promoter Holdings | 53.923 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 44.536 % |
| Others - | 1.541 % |
GDL Leasing & Finance Limited was incorporated on January 27, 1994. The Company is a Non-Banking Finance Company (NBFC) registered with the Reserve Bank of India (RBI). It is engaged in the business of financing of loans & advances, sales and purchase of shares and stock. Due to cut down in rate of interest it has affected the business of NBFC(s). During the year 2014, Company deployed the funds in various areas viz., Inter Corporate Deposits, Loans to individuals & firms, Primary Market, Secondary Market and Deposit with Banks etc. The Company plans to help SMEs to raise finances through Credit Guarantee Scheme. Government of India (GoI) has started this Scheme to encourage small enterprises for establishing manufacturing unit. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10110.05 - ₹ 14763 | 12145 | 41.2 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -148.55 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 786 | 120.37 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14790 | 47.02 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1995 | 1562.55 | 59.3 |
Our fireside chat series where industry experts and top management share valuable insights for our clients