20 Day | ₹ 0.730 |
50 Day | ₹ 0.769 |
100 Day | ₹ 0.818 |
200 Day | ₹ 0.880 |
20 Day | ₹ 0.744 |
50 Day | ₹ 0.769 |
100 Day | ₹ 0.822 |
200 Day | ₹ 0.910 |
Previous Close | ₹ 0.64 |
High | ₹ 0.65 |
Volume | 2519828 |
52W Range | ₹ 0.6 - ₹ 1.38 |
Open | ₹ 0.64 |
Low | ₹ 0.6 |
Market Cap | 35.2 Cr |
ROCE | -0.726 |
P/E Ratio | -63.000 |
P/B Ratio | 0.620 |
Industry P/E | 0.620 |
Debt to Equity | 72.665 |
ROE | -0.734 |
EPS | -0.010 |
Dividend Yield | 0.000 |
Book Value | 1.021 |
Face Value | 1.000 |
Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
---|---|---|---|---|---|
Total Revenue | 0 | 0 | 2.5269 | 3.2632 | 0.76 |
Total Expenses | 0.5838 | 0.1962 | 3.8562 | 3.1288 | 0.7584132 |
Profit After Tax | -0.5838 | -0.1962 | -1.2914 | 0.0967 | 0.0011742 |
Promoter Holdings | 0.000 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.000 % |
Retail | 85.557 % |
Others - | 14.443 % |
Johnson Pharmacare Limited was formerly incorporated in the name as 'Robinson Worldwide Trade Limited' in 1994. The Company name was then changed to Sun & Shine Worldwide Limited in September, 2011 and again from Sun & Shine Worldwide Limited to the present name 'Johnson Pharmacare Limited' effective from August 23, 2021. The Company was promoted by Omprakash Punjabi, Kashmirilal and is engaged in the purchase and sale of goods and services in India. It also trades in shares and investments. In 2021, the Company has changed its main objects to Pharmaceutical company. ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 811.6 | 65.82 |
Trent Ltd | ₹ 4488 - ₹ 8260 | 4719.05 | 100.75 |
Oswal Agro Mills Ltd | ₹ 57.5 - ₹ 110.8 | 70.9 | 7.84 |
Standard Industries Ltd | ₹ 17.4 - ₹ 31 | 18.06 | -8.94 |
Dhunseri Ventures Ltd | ₹ 293.1 - ₹ 486 | 358 | 11.06 |
Our fireside chat series where industry experts and top management share valuable insights for our clients