| 20 Day | ₹ 51.100 |
| 50 Day | ₹ 47.413 |
| 100 Day | ₹ 42.489 |
| 200 Day | ₹ 36.966 |
| 20 Day | ₹ 53.523 |
| 50 Day | ₹ 45.297 |
| 100 Day | ₹ 41.284 |
| 200 Day | ₹ 34.843 |
| Previous Close | ₹ 47.9 |
| High | ₹ 47.9 |
| Volume | 1 |
| 52W Range | ₹ 47.9 - ₹ 61.84 |
| Open | ₹ 47.9 |
| Low | ₹ 47.9 |
| Market Cap | 27.93 Cr |
| ROCE | -2.373 |
| P/E Ratio | -51.510 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 26.003 |
| ROE | 70.849 |
| EPS | -0.930 |
| Dividend Yield | 0.000 |
| Book Value | -1.310 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.543 | 0.075 | 0.0774 | 0.0685 | 0.2878 |
| Total Expenses | 0.2066 | 0.1857 | 0.2121 | 0.2397 | 0.2261 |
| Profit After Tax | 0.3364 | -0.1107 | -0.1347 | -0.1739 | 0.0267 |
| Promoter Holdings | 62.830 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 29.938 % |
| Others - | 7.232 % |
Manraj Housing Finance Limited was incorporated in 1990. Earlier, it was engaged in the business of providing finance for housing. This activity of late has been discontinued and since last few years the Company has started construction activity and is otherwise dealing in real estate business. Company's business has a tremendous downfall due to adverse and competitive market conditions and overall slowdown in real estate and construction industry. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Can Fin Homes Ltd | ₹ 558.5 - ₹ 971.5 | 917.4 | 13.26 |
| LIC Housing Finance Ltd | ₹ 483.7 - ₹ 646.5 | 535.6 | 5.34 |
| GIC Housing Finance Ltd | ₹ 156.01 - ₹ 206 | 168.6 | 6.42 |
| Coral India Finance & Housing Ltd | ₹ 33.7 - ₹ 52.49 | 36.56 | 11.32 |
| Aadhar Housing Finance Ltd | ₹ 346.05 - ₹ 547.8 | 477.1 | 20.99 |
Our fireside chat series where industry experts and top management share valuable insights for our clients