| 20 Day | ₹ 1.377 |
| 50 Day | ₹ 1.346 |
| 100 Day | ₹ 1.320 |
| 200 Day | ₹ 1.256 |
| 20 Day | ₹ 1.402 |
| 50 Day | ₹ 1.323 |
| 100 Day | ₹ 1.330 |
| 200 Day | ₹ 1.313 |
| Previous Close | ₹ 1.42 |
| High | ₹ 1.49 |
| Volume | 14903 |
| 52W Range | ₹ 1 - ₹ 1.91 |
| Open | ₹ 1.42 |
| Low | ₹ 1.36 |
| Market Cap | 12.1 Cr |
| ROCE | 0.244 |
| P/E Ratio | -2.430 |
| P/B Ratio | 1.270 |
| Industry P/E | 1.270 |
| Debt to Equity | 26.360 |
| ROE | 0.114 |
| EPS | -0.560 |
| Dividend Yield | 0.000 |
| Book Value | 1.074 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.0188 | 0.7611 | 0.599065 | 0.385700887 | 0.3166864 |
| Total Expenses | 1.004 | 0.6914 | 0.529607 | 0.320189434 | 0.254248423 |
| Profit After Tax | 0.0122 | 0.0516 | 0.051399 | 0.048478475 | 0.046204103 |
| Promoter Holdings | 3.590 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 45.807 % |
| Others - | 50.603 % |
Minolta Finance Ltd was incorporated in 1993 with the objective of financial activities. The Company is registered with the Reserve Bank of India as a Non-Banking Financial Institution. It is a Non Banking Finance Company (NBFC), which got listed on Bombay Stock Exchange since 1996. The Company was into the business of Investment in Capital Market during year 2012-13. It has been consistently complying with all guidelines issued by the Reserve Bank of India for NBFC's with respect to capital adequacy, asset classification, provisioning and income recognition on non-performing assets. At present, the Company is mainly involved in the activities of inter corporate deposits, share trading, leasing & another financial activities. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10400 - ₹ 14763 | 10665 | 27.08 |
| GKW Ltd | ₹ 1371 - ₹ 2450 | -35.52 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 658.7 | 100.87 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 13834 | 43.92 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1798 | 1299.25 | 26.78 |
Our fireside chat series where industry experts and top management share valuable insights for our clients