| 20 Day | ₹ 159.792 |
| 50 Day | ₹ 145.034 |
| 100 Day | ₹ 135.996 |
| 200 Day | ₹ 122.142 |
| 20 Day | ₹ 159.995 |
| 50 Day | ₹ 133.442 |
| 100 Day | ₹ 131.109 |
| 200 Day | ₹ 126.570 |
| Previous Close | ₹ 169.1 |
| High | ₹ 169.1 |
| Volume | 2 |
| 52W Range | ₹ 90.1 - ₹ 178.4 |
| Open | ₹ 169.1 |
| Low | ₹ 169 |
| Market Cap | 155 Cr |
| ROCE | 4.244 |
| P/E Ratio | -16,900.000 |
| P/B Ratio | 26.380 |
| Industry P/E | 26.380 |
| Debt to Equity | 31.336 |
| ROE | 3.139 |
| EPS | -0.010 |
| Dividend Yield | 0.000 |
| Book Value | 6.406 |
| Face Value | 5.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.5591196 | 0.5083891 | 0.3100249 | 0.340581 | 0.3042532 |
| Total Expenses | 0.3183146 | 0.7259773 | 0.5703317 | 0.205646 | 0.3165624 |
| Profit After Tax | 0.1843134 | -0.2177195 | -0.2603068 | 0.134935 | -0.0119101 |
| Promoter Holdings | 73.087 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 26.889 % |
| Others - | 0.024 % |
Munoth Capital Market Limited, established in 1982, is primarily engaged in Broking services in capital market. Misrimal Navajee was formed around 100 years back. The firm took its first step in Chennai with a small setup in Finance, Investment and Imports. Inspired by its success, the firm started operations in Mumbai and Ahmedabad. The firm then ventured into new avenues like Hire Purchase, Leasing, Bridge Financing etc. In the year 1982, Munoth Capital Market Ltd was born and was listed on BSE. The firm became a member of many prestigious bodies like Over the Counter Exchange of India Ltd, Ahmedabad Stock Exchange Ltd, National Stock Exchange of India Ltd (derivatives segment) and Bombay Stock Exchange. Also, it became a Depository Participant of Central Depository Services Limit ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10120.05 - ₹ 14763 | 13061 | 44.8 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -146.73 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 766.6 | 117.4 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14700 | 47.19 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1542.35 | 58.4 |
Our fireside chat series where industry experts and top management share valuable insights for our clients