20 Day | ₹ 22.926 |
50 Day | ₹ 22.253 |
100 Day | ₹ 20.940 |
200 Day | ₹ 18.799 |
20 Day | ₹ 21.779 |
50 Day | ₹ 22.801 |
100 Day | ₹ 20.342 |
200 Day | ₹ 19.582 |
Previous Close | ₹ 22.8 |
High | ₹ 22.8 |
Volume | 200 |
52W Range | ₹ 13.13 - ₹ 29.53 |
Open | ₹ 22.8 |
Low | ₹ 22.8 |
Market Cap | 17.67 Cr |
ROCE | 2.168 |
P/E Ratio | 5.030 |
P/B Ratio | 1.500 |
Industry P/E | 1.500 |
Debt to Equity | 53.621 |
ROE | 1.646 |
EPS | 4.530 |
Dividend Yield | 0.000 |
Book Value | 15.167 |
Face Value | 10.000 |
Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
---|---|---|---|---|---|
Total Revenue | 0.5189 | 0.7701 | 0.6343 | 0.6085 | 0.7072 |
Total Expenses | 0.2642 | 0.1794 | 0.1813 | 0.1721 | 0.1559 |
Profit After Tax | 3.4965 | 0.4367 | 0.3379 | 0.3182 | 0.4084 |
Promoter Holdings | 35.915 % |
FIIs | 0.000 % |
DIIs | 0.008 % |
MutualFund | 0.985 % |
Retail | 61.438 % |
Others - | 1.654 % |
NCC Blue Water Products Limited was incorporated on August 18, 1992. The Company's main business is implementation of an Integrated Aqua Culture Project at Nakkapali Mandal, Tuni, Visakhapatnam District. As the entire net worth of the Company eroded, the Company was referred to BIFR and was registered as a Sick Company. The Indian Aqua Industry continued to pass through a difficult period, in view of Virus and other related issues. Due to persistent viral attacks most of the corporate aquaculture companies had discontinued their operations and shut their processing plants incurring heavy losses. The company is considering various possibilities to restructure its business operations. ...
Company | 52 Week | Market Price | P/E Ratio |
---|---|---|---|
Coastal Corporation Ltd | ₹ 30.01 - ₹ 56.59 | 36 | 25.67 |
Apex Frozen Foods Ltd | ₹ 186.55 - ₹ 281.7 | 223.35 | 76.52 |
Our fireside chat series where industry experts and top management share valuable insights for our clients