Newmalayalam Steel Ltd
Newmalayalam Steel Ltd Live Price Chart
Performance
| Previous Close | ₹ 21.6 |
| High | ₹ 21.35 |
| Volume | 12800 |
| 52W Range | ₹ - ₹ |
| Open | ₹ 21.35 |
| Low | ₹ 21.35 |
| Market Cap | ₹ 60 Cr |
Newmalayalam Steel Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Newmalayalam Steel Ltd Fundamentals
| ROCE | 6.832 |
| P/E Ratio | 8.370 |
| P/B Ratio | 0.470 |
| Industry P/E | 0.470 |
| Debt to Equity | 22.710 |
| ROE | 4.159 |
| EPS | 2.550 |
| Dividend Yield | 0.000 |
| Book Value | 45.317 |
| Face Value | 10.000 |
Newmalayalam Steel Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 308.3655 | 303.148 | 359.9571 | 323.6091 | 304.8175 |
| Total Expenses | 302.3491 | 297.4778 | 351.9064 | 314.5644 | 295.2763 |
| Profit After Tax | 4.4098 | 4.2686 | 6.0049 | 6.7306 | 7.6367 |
Newmalayalam Steel Ltd Shareholding Pattern
| Promoter Holdings | 73.228 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 19.210 % |
| Others - | 7.562 % |
About Newmalayalam Steel Ltd
Newmalayalam Steel Limited was incorporated on March 31, 2017 as NewMalayalam Steel Private Limited', a Private Limited Company with Registrar of Companies, Central Registration Centre. Further, Company was converted into a Public Limited Company and the name was changed to Newmalayalam Steel Limited' and a fresh Certificate of Incorporation dated February 1, 2024 was issued by the Central Processing Centre. Company is engaged in manufacturing galvanised pipes, tubes, and sheets. The Company took over the entire business of M/s. Demac Steel on a going concern basis, through the Business Transfer Agreement in August 2017. In 2018, the Company commenced manufacturing of galvanised pipes, tubes, and sheets by installing another electric resistance welding tube mill of an installed capacity of 3,500 MT in their manufacturing unit at Thrissur, in Kerala. It increased manufacturing capacity by installing another electric resistance welding tube mill of an installed capacity of 4,000 MT in their unit in 2019. In order to market and sell products, the Company established a widespread dealer base in Kerala through which it sell products to local contractors and retailers. It also sell products to Promoter Group entity, Jaihind Steel Private Limited, who trades it to wholesalers, construction agencies, consumers etc. In 2022, the Company installed solar plant of an installed capacity of 489.77 kWp in Poyya Village and Kodungallur Taluk of Poyya Panchayath. Company came up wi ...
