| 20 Day | ₹ 44.621 |
| 50 Day | ₹ 47.917 |
| 100 Day | ₹ 51.255 |
| 200 Day | ₹ 54.433 |
| 20 Day | ₹ 46.532 |
| 50 Day | ₹ 47.556 |
| 100 Day | ₹ 53.035 |
| 200 Day | ₹ 57.377 |
| Previous Close | ₹ 40.34 |
| High | ₹ 42.34 |
| Volume | 3728 |
| 52W Range | ₹ 38.43 - ₹ 78.25 |
| Open | ₹ 42.31 |
| Low | ₹ 38.43 |
| Market Cap | 16.8 Cr |
| ROCE | -13.075 |
| P/E Ratio | -9.750 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 60.808 |
| ROE | 5.924 |
| EPS | -4.040 |
| Dividend Yield | 0.000 |
| Book Value | -75.459 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 4.8325 | 2.037 | 1.898453 | 2.236811 | 5.6163708 |
| Total Expenses | 8.5752 | 5.6771 | 6.50249 | 5.948756 | 2.2364582 |
| Profit After Tax | -3.7427 | -3.6401 | -4.604037 | -3.711945 | 3.3799126 |
| Promoter Holdings | 70.671 % |
| FIIs | 0.000 % |
| DIIs | 0.080 % |
| MutualFund | 0.000 % |
| Retail | 27.006 % |
| Others - | 2.243 % |
Pan Electronics (India) Ltd. was incorporated on 20 September 1982. The Company has been a leading manufacturer of quality metallized dielectric films made of polypropylene and polyester since 1986. It has evolved from manufacturing Metallised Polypropylene Polyester (MPP) Films to producing a range of high-quality MPP capacitors. The Company has a plant at Bengaluru, Karnataka. With three world-class metallization lines equipped with machinery from renowned manufacturers such as Leybold Heraeus and Mitsubishi, the Company ensure top-notch quality metallised dielectric films to global customers. It has invested in state-of-the-art infrastructure for their Metalized Capacitor Film Production line and Capacitor Manufacturing line. The Company is involved in metallic plastic films and cap ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Honeywell Automation India Ltd | ₹ 31025 - ₹ 42100 | 33650.05 | 57.43 |
| Hind Rectifiers Ltd | ₹ 799 - ₹ 2108.5 | 1385.75 | 50.13 |
| Bharat Electronics Ltd | ₹ 240.25 - ₹ 436 | 417.9 | 53.78 |
| BPL Ltd | ₹ 50 - ₹ 106.1 | 63.87 | -21.51 |
| Centum Electronics Ltd | ₹ 1140.3 - ₹ 3044 | 2329.7 | 50.2 |
Our fireside chat series where industry experts and top management share valuable insights for our clients