| 20 Day | ₹ 96.968 |
| 50 Day | ₹ 95.730 |
| 100 Day | ₹ 99.293 |
| 200 Day | ₹ 99.707 |
| 20 Day | ₹ 98.644 |
| 50 Day | ₹ 92.395 |
| 100 Day | ₹ 99.837 |
| 200 Day | ₹ 108.997 |
| Previous Close | ₹ 90.3 |
| High | ₹ 94.75 |
| Volume | 60 |
| 52W Range | ₹ 70 - ₹ 174.2 |
| Open | ₹ 85.8 |
| Low | ₹ 85.8 |
| Market Cap | 32.48 Cr |
| ROCE | 4.089 |
| P/E Ratio | 58.260 |
| P/B Ratio | 2.260 |
| Industry P/E | 2.260 |
| Debt to Equity | 25.949 |
| ROE | 3.879 |
| EPS | 1.550 |
| Dividend Yield | 0.000 |
| Book Value | 40.016 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.5175 | 1.2619 | 1.0321 | 0.8914 | 0.9981 |
| Total Expenses | 0.9183 | 0.7761 | 0.7444 | 0.5816 | 0.6578 |
| Profit After Tax | 0.5548 | 0.5152 | 0.289 | 0.2971 | 0.4541 |
| Promoter Holdings | 74.686 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 21.436 % |
| Others - | 3.879 % |
Parshwanath Corporation Limited was formerly incorporated as Parshwanath Housing Finance Corporation Limited in December,1986. The Company name was thereafter changed from Parshwanath Housing Finance Corporation Limited to Parshwanath Corporation Limited in 2011. The Company has been offering world-class residential and commercial properties since 1967. Initially, the Company was engaged in the activities of housing finance. The Company began construction activities, having a project for 'Parshwanath Homes' in 2011. It entered into construction activities and joined as partner with M/s. Vaibhavlaxmi Corporation and M/s. Chinmay Corporation in 2011-12. The Company is engaged in the business of construction and development of housing projects in India. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10245.1 - ₹ 14763 | 11180 | 28.2 |
| GKW Ltd | ₹ 1371 - ₹ 2750 | -35.01 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 708.4 | 109.53 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14526.2 | 46.17 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1379 | 29.04 |
Our fireside chat series where industry experts and top management share valuable insights for our clients