| 20 Day | ₹ 20.835 |
| 50 Day | ₹ 21.192 |
| 100 Day | ₹ 21.580 |
| 200 Day | ₹ 21.849 |
| 20 Day | ₹ 20.788 |
| 50 Day | ₹ 21.379 |
| 100 Day | ₹ 21.913 |
| 200 Day | ₹ 21.975 |
| Previous Close | ₹ |
| High | ₹ |
| Volume | 32 |
| 52W Range | ₹ 16.95 - ₹ 29.7 |
| Open | ₹ |
| Low | ₹ |
| Market Cap | 28.5 Cr |
| ROCE | 0.118 |
| P/E Ratio | -337.000 |
| P/B Ratio | 0.670 |
| Industry P/E | 0.670 |
| Debt to Equity | 65.077 |
| ROE | 0.141 |
| EPS | -0.060 |
| Dividend Yield | 0.000 |
| Book Value | 30.182 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.46585 | 0 | 0 | 0.0504 | 0.1067515 |
| Total Expenses | 0.8209455 | 0.6804 | 0.8975 | 0.8252 | 1.1408145 |
| Profit After Tax | -0.3550955 | -0.6804 | -0.8975 | -0.9846 | -0.7685943 |
| Promoter Holdings | 66.814 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 16.773 % |
| Others - | 16.414 % |
Popular Estate Management Limited was originally incorporated as Mansukhlal Financial Services Limited on 14th October 1994. Thereafter due to change in the object of the company from financial sector to software and IT related sector the name was subsequently changed to M/s. Pioneer Technoparks Limited. Then the company decided to change its object from Software and IT related sector to Real Estate sector and the name was changed again from Pioneer Technoparks Limited to Popular Estate Management Limited on 22th May 2008. The Company is one of the leading Real Estate Company in Ahmedabad. Its main object is Real Estate and all other Infrastructure related projects. The Promoters of the company has long and wide experience in development of Real Estate and Construction projects. They en ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 813.05 | 31.52 |
| Aditya Birla Real Estate Ltd | ₹ 1562.6 - ₹ 2980 | 1737.05 | 338.12 |
| Golden Tobacco Ltd | ₹ 32 - ₹ 45 | 31.7 | 21.16 |
| Hindustan Construction Company Ltd | ₹ 18.49 - ₹ 40.28 | 20.56 | 54.15 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 397.85 | 3.7 |
Our fireside chat series where industry experts and top management share valuable insights for our clients