| 20 Day | ₹ 101.605 |
| 50 Day | ₹ 98.071 |
| 100 Day | ₹ 95.196 |
| 200 Day | ₹ 92.828 |
| 20 Day | ₹ 101.569 |
| 50 Day | ₹ 96.096 |
| 100 Day | ₹ 88.960 |
| 200 Day | ₹ 99.654 |
| Previous Close | ₹ 99.33 |
| High | ₹ 104.05 |
| Volume | 716 |
| 52W Range | ₹ 64.98 - ₹ 198.65 |
| Open | ₹ 104 |
| Low | ₹ 103.9 |
| Market Cap | 22.36 Cr |
| ROCE | 4.253 |
| P/E Ratio | 46.220 |
| P/B Ratio | 2.010 |
| Industry P/E | 2.010 |
| Debt to Equity | 27.247 |
| ROE | 3.205 |
| EPS | 2.250 |
| Dividend Yield | 0.000 |
| Book Value | 51.763 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.9677 | 1.9452 | 0.3599 | 0.5000665 | 0.627315 |
| Total Expenses | 1.4936 | 1.6953 | 0.3049 | 0.4936586 | 0.624262 |
| Profit After Tax | 0.3566 | 0.2039 | 0.0346 | 0.0001768 | 0.003409 |
| Promoter Holdings | 70.550 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 12.735 % |
| Others - | 16.715 % |
Rapid Investments Limited was incorporated on February 2, 1978 as a Limited Company. The Company also was registered as a Non-Banking Finance Company under Reserve Bank of India on 25 May, 1998. The Company is a leading player in Mortgage Loans since 2017-18 primarily in the unserved and unreached Semi urban & rural markets. Presently, it is operating in State of Rajasthan, having over 10 branches and has chalked out ambitious branch expansion and loan growth plans in the State. The Company is planning to open more branches and also focusing on strengthening the existing branches to improve and achieve the targeted loan growth. The Reserve Bank Of India vide its order dated 5th July, 2018 cancelled the registration of NBFC under Section 45-IA of the RBI Act, 1934, for non compliance ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10110.05 - ₹ 14763 | 12145 | 41.2 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -148.55 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 786 | 120.37 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14790 | 47.02 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1995 | 1562.55 | 59.3 |
Our fireside chat series where industry experts and top management share valuable insights for our clients