| 20 Day | ₹ 52.473 |
| 50 Day | ₹ 54.134 |
| 100 Day | ₹ 53.940 |
| 200 Day | ₹ 53.264 |
| 20 Day | ₹ 53.307 |
| 50 Day | ₹ 55.365 |
| 100 Day | ₹ 54.553 |
| 200 Day | ₹ 51.106 |
| Previous Close | ₹ 49.56 |
| High | ₹ 52.01 |
| Volume | 14938 |
| 52W Range | ₹ 38.15 - ₹ 74.15 |
| Open | ₹ 49.56 |
| Low | ₹ 48.37 |
| Market Cap | 349.31 Cr |
| ROCE | -0.197 |
| P/E Ratio | -706.570 |
| P/B Ratio | 0.840 |
| Industry P/E | 0.840 |
| Debt to Equity | 61.856 |
| ROE | -0.110 |
| EPS | -0.070 |
| Dividend Yield | 0.000 |
| Book Value | 59.101 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.4951 | 1.4783 | 1.475 | 1.4353 | 1.1169 |
| Total Expenses | 2.2119 | 1.9758 | 2.3965 | 1.7196 | 1.8201 |
| Profit After Tax | -0.3829 | -0.2829 | -0.7099 | -0.1639 | -0.1282 |
| Promoter Holdings | 74.744 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 16.375 % |
| Others - | 8.880 % |
Ravinder Heights Limited was incorporated on April 15, 2019 as a wholly owned subsidiary of Panacea Biotec Limited. The Company is engaged in the business of the Real Estate. It undertake the business of acquisition, construction, development of townships built-up infrastructure, housing, commercial premises, hotels, resorts, hospital, educational institution, recreational facilities, city and regional level infrastructure. In 2019-20, the Real Estate Business Undertaking of Panacea Biotec Limited got demerged with and into the Company as a going concern basis, through the Scheme of Arrangement in December, 2020. Accordingly, the Shareholders of Panacea Biotec Limited were allotted one fully paid-up equity share of Re. 1/- each in the Company, for every one fully paid-up equity share ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Cemindia Projects Ltd | ₹ 476.6 - ₹ 944 | 702.5 | 27.11 |
| Aditya Birla Real Estate Ltd | ₹ 1526.9 - ₹ 2537.9 | 1532.7 | 291.05 |
| Golden Tobacco Ltd | ₹ 29.5 - ₹ 45 | 30.45 | 18.61 |
| Hindustan Construction Company Ltd | ₹ 16.92 - ₹ 31.47 | 20.11 | 60.97 |
| Indian Hume Pipe Company Ltd | ₹ 281.05 - ₹ 479 | 395.3 | 3.65 |
Our fireside chat series where industry experts and top management share valuable insights for our clients