| 20 Day | ₹ 5.192 |
| 50 Day | ₹ 5.165 |
| 100 Day | ₹ 5.335 |
| 200 Day | ₹ 5.927 |
| 20 Day | ₹ 5.129 |
| 50 Day | ₹ 5.074 |
| 100 Day | ₹ 5.386 |
| 200 Day | ₹ 5.832 |
| Previous Close | ₹ 5.65 |
| High | ₹ 5.75 |
| Volume | 155518 |
| 52W Range | ₹ 3.61 - ₹ 9.48 |
| Open | ₹ 5.41 |
| Low | ₹ 5.23 |
| Market Cap | 33.63 Cr |
| ROCE | -0.772 |
| P/E Ratio | 24.390 |
| P/B Ratio | 0.570 |
| Industry P/E | 0.570 |
| Debt to Equity | 69.132 |
| ROE | -0.772 |
| EPS | 0.230 |
| Dividend Yield | 0.000 |
| Book Value | 9.913 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 25.6079 | 18.3165 | 16.7164 | 15.0514 | 27.0795514 |
| Total Expenses | 26.0669 | 17.8793 | 15.7715 | 14.7406 | 26.7912607 |
| Profit After Tax | -0.4588 | 0.3235 | 0.6986 | 0.23 | 0.2115072 |
| Promoter Holdings | 0.000 % |
| FIIs | 2.636 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 60.445 % |
| Others - | 36.919 % |
SRU Steels Limited was incorporated on 11th September 1995 as a Limited Company. The main business of the Company is to trade in various types of steels such as stainless steels, carbon iron steel, mild steels and acting as consignment agent etc. Further, it is mainly operative in cities like Haryana and Ahmedabad. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Aegis Logistics Ltd | ₹ 609.85 - ₹ 1037 | 763.9 | 62.13 |
| Trent Ltd | ₹ 4488 - ₹ 7493.05 | 4678.7 | 99.89 |
| Oswal Agro Mills Ltd | ₹ 57.5 - ₹ 110.8 | 66.63 | 7.44 |
| Standard Industries Ltd | ₹ 17.4 - ₹ 31 | 18.5 | -6.37 |
| Dhunseri Ventures Ltd | ₹ 293.1 - ₹ 456 | 329.5 | 10.21 |
Our fireside chat series where industry experts and top management share valuable insights for our clients