| 20 Day | ₹ 1.978 |
| 50 Day | ₹ 2.025 |
| 100 Day | ₹ 2.076 |
| 200 Day | ₹ 2.122 |
| 20 Day | ₹ 1.973 |
| 50 Day | ₹ 2.035 |
| 100 Day | ₹ 2.090 |
| 200 Day | ₹ 2.148 |
| Previous Close | ₹ 1.93 |
| High | ₹ 1.99 |
| Volume | 1941 |
| 52W Range | ₹ 1.75 - ₹ 3.19 |
| Open | ₹ 1.99 |
| Low | ₹ 1.86 |
| Market Cap | 14.26 Cr |
| ROCE | 0.891 |
| P/E Ratio | 193.000 |
| P/B Ratio | 1.330 |
| Industry P/E | 1.330 |
| Debt to Equity | 34.791 |
| ROE | 0.675 |
| EPS | 0.010 |
| Dividend Yield | 0.000 |
| Book Value | 1.451 |
| Face Value | 1.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.4322 | 0.4624 | 0.3426 | 0.2867 | 0.319 |
| Total Expenses | 0.3204 | 0.3732 | 0.3244 | 0.2779 | 0.2885 |
| Profit After Tax | 0.0936 | 0.0021 | 0.012 | 0.0088 | 0.0078 |
| Promoter Holdings | 55.648 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 37.489 % |
| Others - | 6.863 % |
Sumeru Industries Ltd. (Formerly known as Sumeru Leasing & Finance Ltd) was incorporated in 1994. The Company's principal activity is providing management services apart from trading in products. The Company is establishing the Salt Pan Project in the Kutch District of Gujarat. However, owing to local condition and environment, it has decided to halt this project. In 2004-05, the name of the Company got changed from Sumeru Leasing and Finance Limited to Sumeru Industries Limited effective on July 25, 2005. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Harrisons Malayalam Ltd | ₹ 166.19 - ₹ 341.85 | 165.85 | 10.81 |
| Kesoram Industries Ltd | ₹ 2.84 - ₹ 11.79 | 6.52 | 0.03 |
| Max Financial Services Ltd | ₹ 950 - ₹ 1751.4 | 1685.3 | -5821.21 |
| Modi Rubber Ltd | ₹ 90 - ₹ 163.7 | -16.67 | |
| Rain Industries Ltd | ₹ 105 - ₹ 197 | 104.7 | 142.77 |
Our fireside chat series where industry experts and top management share valuable insights for our clients