| 20 Day | ₹ 9.335 |
| 50 Day | ₹ 10.138 |
| 100 Day | ₹ 10.699 |
| 200 Day | ₹ 10.699 |
| 20 Day | ₹ 9.179 |
| 50 Day | ₹ 10.471 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| Previous Close | ₹ 8.98 |
| High | ₹ 9.42 |
| Volume | 2600 |
| 52W Range | ₹ 7.73 - ₹ 13.15 |
| Open | ₹ 8.89 |
| Low | ₹ 8.89 |
| Market Cap | 3.48 Cr |
| ROCE | -12.386 |
| P/E Ratio | -32.070 |
| P/B Ratio | 6.560 |
| Industry P/E | 6.560 |
| Debt to Equity | 34.791 |
| ROE | -17.824 |
| EPS | -0.280 |
| Dividend Yield | 0.000 |
| Book Value | 1.368 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.0907045 | 0.1576544 | 0.0924 | 0.0085 | 0.0057501 |
| Total Expenses | 0.1297638 | 0.1203698 | 0.0857 | 0.1625 | 0.1216789 |
| Profit After Tax | -0.0264002 | 0.0182036 | 0.0067 | -0.154 | -0.1158635 |
| Promoter Holdings | 26.456 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 2.440 % |
| Retail | 49.887 % |
| Others - | 21.217 % |
Swadha Nature Limited was formerly incorporated as M S Securities Limited on February 12, 1992. The Company has changed their name from M S Securities Limited to Swadha Nature Limited on July 20, 2023. The Company engaged in making investments in capital market instruments, mutual fund and corporate loan to Promoter Company. The Company was a pioneer manufacturer of natural color based on modern technology. The monopoly that India once enjoyed in these commodities has been eroded over the year with the entry of other countries in the field. While tobacco exports have been affected by anti-smoking campaigns, the exports of rice, fruits and vegetables have been assed to the basket of exports from India. The Company has changed their object from 'Diversified Commercial Services' to 'Agr ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Harrisons Malayalam Ltd | ₹ 166.19 - ₹ 341.85 | 163.5 | 10.81 |
| Kesoram Industries Ltd | ₹ 2.84 - ₹ 11.79 | 6.52 | 0.03 |
| Max Financial Services Ltd | ₹ 950 - ₹ 1751.4 | 1689 | -5821.21 |
| Modi Rubber Ltd | ₹ 90 - ₹ 163.7 | 107.25 | -16.67 |
| Rain Industries Ltd | ₹ 105 - ₹ 197 | 105 | 142.77 |
Our fireside chat series where industry experts and top management share valuable insights for our clients