Aeroflex Neu Ltd
Aeroflex Neu Ltd Live Price Chart
Performance
| Previous Close | ₹ 81.16 |
| High | ₹ 85 |
| Volume | 25147 |
| 52W Range | ₹ 63.21 - ₹ 125.37 |
| Open | ₹ 82.92 |
| Low | ₹ 81.2 |
| Market Cap | ₹ 219.27 Cr |
Aeroflex Neu Ltd Technicals
| 20 Day | ₹ 84.754 |
| 50 Day | ₹ 86.004 |
| 100 Day | ₹ 85.257 |
| 200 Day | ₹ 84.914 |
| 20 Day | ₹ 84.790 |
| 50 Day | ₹ 87.980 |
| 100 Day | ₹ 296.929 |
| 200 Day | ₹ 448.876 |
Aeroflex Neu Ltd Fundamentals
| ROCE | 3.623 |
| P/E Ratio | 232.910 |
| P/B Ratio | 2.490 |
| Industry P/E | 2.490 |
| Debt to Equity | 30.571 |
| ROE | 1.161 |
| EPS | 0.350 |
| Dividend Yield | 0.000 |
| Book Value | 32.800 |
| Face Value | 10.000 |
Aeroflex Neu Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 105.5717 | 115.685 | 102.9544 | 83.8582 | 76.4678 |
| Total Expenses | 103.1499 | 115.5348 | 102.1126 | 79.7522 | 71.3265 |
| Profit After Tax | 1.1703 | 0.1732 | 0.6635 | 3.0564 | 4.0242 |
Aeroflex Neu Ltd Shareholding Pattern
| Promoter Holdings | 60.459 % |
| FIIs | 4.120 % |
| DIIs | 0.389 % |
| MutualFund | 0.000 % |
| Retail | 13.564 % |
| Others - | 21.468 % |
About Aeroflex Neu Ltd
Sah Polymers Limited was originally incorporated as a Public Limited Company as 'Peacock Continental Limited' at Udaipur Rajasthan, vide Certificate of Incorporation dated April 20, 1992. The Company commenced commercial operations dated November 04, 1992 and name of the Company was changed to 'Sah Polymers Limited' dated July 24, 1998 was issued by Registrar of Companies, Udaipur Rajasthan. Company is engaged in the business of manufacturing and marketing of Flexible Intermediate Bulk Containers (FIBC), Polypropylene Woven Bags, BOPP Laminated Bags and other flexible packaging products. In addition, Company is also DCA and DOPW of Indian Oil Corporation Limited for its Polymers Marketing in respect of the Udaipur and Jaipur regions. The Company offer customized bulk packaging solutions to business-to-business (B2B) manufacturers catering to different industries such as Agro Pesticides Industry, Basic Drug Industry, Cement Industry, Chemical Industry, Fertilizer Industry, Food Products Industry, Textile Industry Ceramic Industry and Steel Industry. Besides, it is a Del Credere Associate cum Consignment Stockist (DCA/ CS) of Indian Oil Corporation Limited and also operates as Dealer Operated Polymer Warehouse (DOPW) of Indian Oil Corporation Limited for their polymer division. Presently, the Company has one manufacturing facility with installed production capacity of 3960 MTPA located at Udaipur, Rajasthan. Over the years, it had made investments, from time to time ...
Similar Stocks
| Cosmo First Ltd Packaging | ₹ 930.55 +22.6 (+2.49%) |
| EPL Ltd Packaging | ₹ 257.91 -5.57 (-2.11%) |
| Garware Hi Tech Films Ltd Packaging | ₹ 7,241.50 +7 (+0.1%) |
| AGI Greenpac Ltd Packaging | ₹ 731.00 -10.65 (-1.44%) |
| Rollatainers Ltd Packaging | ₹ 4.01 +0.19 (+4.97%) |
| XPRO India Ltd Packaging | ₹ 1,184.90 +12.4 (+1.06%) |
FAQs on Aeroflex Neu Ltd
1. Can I buy Aeroflex Neu Ltd from PL Capital? ›
2. Does Aeroflex Neu Ltd pay dividends? ›
3. What is the current share price of Aeroflex Neu Ltd ? ›
4. What is the 52-week high and low of Aeroflex Neu Ltd ? ›
Start SIP in Aeroflex Neu Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
