Avalon Technologies Ltd
Avalon Technologies Ltd Live Price Chart
Performance
| Previous Close | ₹ 2230 |
| High | ₹ 2618 |
| Volume | 4310981 |
| 52W Range | ₹ 777.3 - ₹ 2618 |
| Open | ₹ 2236.2 |
| Low | ₹ 2218.3 |
| Market Cap | ₹ 14626.1 Cr |
Avalon Technologies Ltd Technicals
| 20 Day | ₹ 2,228.934 |
| 50 Day | ₹ 2,046.675 |
| 100 Day | ₹ 1,806.554 |
| 200 Day | ₹ 1,518.951 |
| 20 Day | ₹ 2,250.890 |
| 50 Day | ₹ 2,005.687 |
| 100 Day | ₹ 1,762.816 |
| 200 Day | ₹ 1,354.506 |
Avalon Technologies Ltd Fundamentals
| ROCE | 14.380 |
| P/E Ratio | 178.580 |
| P/B Ratio | 20.710 |
| Industry P/E | 20.710 |
| Debt to Equity | 57.316 |
| ROE | 10.911 |
| EPS | 14.200 |
| Dividend Yield | 0.000 |
| Book Value | 122.465 |
| Face Value | 2.000 |
Avalon Technologies Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 864.958 | 658.744 | 460.924 | 484.446 | 442.007 |
| Total Expenses | 745.106 | 591.594 | 417.665 | 446.013 | 405.569 |
| Profit After Tax | 89.374 | 50.57 | 32.486 | 28.369 | 27.231 |
Avalon Technologies Ltd Shareholding Pattern
| Promoter Holdings | 44.390 % |
| FIIs | 7.805 % |
| DIIs | 3.851 % |
| MutualFund | 20.869 % |
| Retail | 10.396 % |
| Others - | 12.688 % |
About Avalon Technologies Ltd
Avalon Technologies Limited was incorporated as 'Avalon Technologies Private Limited', at Chennai on November 3, 1999. Subsequently, name of the Company was changed to Avalon Technologies Limited and a fresh Certificate of Incorporation on July 29, 2022 was issued by the ROC. Avalon is one of India's leading fully integrated electronic manufacturing services (EMS) companies and a trusted partner to global customers, offering end-to-end solutions across the business value chain, from PCB design and assembly to complete electronic systems (Box-Build), serving diverse sectors worldwide and delivering consistently high quality through stringent global standards and processes. Providing an integrated suite of services with a strong emphasis on precision-engineered and build-to-print solutions to address evolving customer needs. Their capabilities span PCB design and assembly, new product development, complete box-build solutions, and logistics support. The Company started in 1999 at Chennai as a pure play Printed Circuit Board (PCB) assembler and became vertically integrated to include multiple offerings including PCB assembly, cable assembly and wire harnesses, sheet metal fabrications and machining, injection molded plastics, magnetics components and delivering end-to-end box build. The Company commenced operations at manufacturing facility established at Pillaipakkam for the fabrication in 2020. In April 2023, the Company made an Initial Public Offer of 19,839, ...
Similar Stocks
| Atlas Cycles (Haryana) Ltd Consumer Durables | ₹ 88.19 -1.57 (-1.75%) |
| Bajaj Electricals Ltd Consumer Durables | ₹ 323.05 -2.25 (-0.69%) |
| Blue Star Ltd Consumer Durables | ₹ 1,531.80 -21.2 (-1.37%) |
| IFB Industries Ltd Consumer Durables | ₹ 1,225.10 +7.2 (+0.59%) |
| Singer India Ltd Consumer Durables | ₹ 76.28 -0.58 (-0.75%) |
| Whirlpool of India Ltd Consumer Durables | ₹ 717.70 -9.7 (-1.33%) |
FAQs on Avalon Technologies Ltd
1. Can I buy Avalon Technologies Ltd from PL Capital? ›
2. Does Avalon Technologies Ltd pay dividends? ›
3. What is the current share price of Avalon Technologies Ltd ? ›
4. What is the 52-week high and low of Avalon Technologies Ltd ? ›
5. What is the market capitalisation of Avalon Technologies Ltd? ›
6. What is the current P/E ratio of Avalon Technologies Ltd? ›
7. What is the current P/B ratio of Avalon Technologies Ltd? ›
8. What is the shareholding pattern of Avalon Technologies Ltd? ›
9. What is the 1-year return of Avalon Technologies Ltd? ›
Start SIP in Avalon Technologies Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
