| 20 Day | ₹ 386.386 |
| 50 Day | ₹ 394.506 |
| 100 Day | ₹ 404.045 |
| 200 Day | ₹ 418.461 |
| 20 Day | ₹ 384.520 |
| 50 Day | ₹ 395.238 |
| 100 Day | ₹ 403.186 |
| 200 Day | ₹ 438.724 |
| Previous Close | ₹ 366 |
| High | ₹ 373.3 |
| Volume | 1 |
| 52W Range | ₹ 350 - ₹ 683.4 |
| Open | ₹ 373.3 |
| Low | ₹ 373.3 |
| Market Cap | 11.95 Cr |
| ROCE | 3.003 |
| P/E Ratio | -69.650 |
| P/B Ratio | 2.400 |
| Industry P/E | 2.400 |
| Debt to Equity | 27.247 |
| ROE | 2.784 |
| EPS | -5.360 |
| Dividend Yield | 0.000 |
| Book Value | 155.371 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.176046 | 1.1308 | 1.3007 | 0.8524 | 1.3909 |
| Total Expenses | 1.034927 | 1.0004 | 1.2297 | 0.8285 | 1.2527 |
| Profit After Tax | 0.138319 | 0.1221 | 0.071 | 0.0239 | 0.1382 |
| Promoter Holdings | 74.683 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 24.488 % |
| Others - | 0.830 % |
Dalal Street Investments Limited (DSIL) was incorporated in November, 1977 in Pune, Maharashtra. The Company is mainly in the busiess of providing advisory services and undertaking investment and trading activities. Earlier, the Company was registered as a NBFC with the Reserve Bank of India under Certificate of Registration and the same is cancelled by the RBI order dated September 11, 2018. Murzash Manekshana (Acquirer) has given an open offer during the year 2019 and acquired to the tune of 72606 shares and 179963 shares respectively from existing members of the Company, which both put together reflect shareholding percentage as 80.16% in the Company. Post successful completion of the Open Offer, Murzash Manekshana became new promoter of the Company. ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10110.05 - ₹ 14763 | 12145 | 41.2 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -148.55 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 786 | 120.37 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14790 | 47.02 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1995 | 1562.55 | 59.3 |
Our fireside chat series where industry experts and top management share valuable insights for our clients