| 20 Day | ₹ 12.436 |
| 50 Day | ₹ 12.195 |
| 100 Day | ₹ 12.111 |
| 200 Day | ₹ 12.079 |
| 20 Day | ₹ 12.334 |
| 50 Day | ₹ 12.064 |
| 100 Day | ₹ 11.998 |
| 200 Day | ₹ 12.018 |
| Previous Close | ₹ 12.92 |
| High | ₹ 13.2 |
| Volume | 4223 |
| 52W Range | ₹ 9.3 - ₹ 13.96 |
| Open | ₹ 13.2 |
| Low | ₹ 12.61 |
| Market Cap | 18.15 Cr |
| ROCE | 12.608 |
| P/E Ratio | 8.680 |
| P/B Ratio | 0.910 |
| Industry P/E | 0.910 |
| Debt to Equity | 27.239 |
| ROE | 8.875 |
| EPS | 1.510 |
| Dividend Yield | 0.000 |
| Book Value | 14.364 |
| Face Value | 5.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 7.1005008 | 6.5294574 | 5.8148866 | 3.763707265 | 3.373821 |
| Total Expenses | 4.2042505 | 4.1940987 | 3.7668477 | 2.147796057 | 1.956083878 |
| Profit After Tax | 2.1296196 | 1.7046371 | 1.5164028 | 1.327279808 | 0.982067122 |
| Promoter Holdings | 58.774 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 37.605 % |
| Others - | 3.622 % |
Incorporated in 1994, Gilada Finance & Investments Ltd., was initially promoted by Late. Mr. Shankarlal Gilada. The Company affairs are currently managed under the able administration of Mr. Rajgopal Gilada, Managing Director, on a day to day basis. Gilada Group is part of GITA Group. The Company is engaged in the business of lending and primarily deals in vehicle financing, small business loans and mortgage loans. The year 2000-01,has witnessed the onset of one of the worst global recession in recent times. The slump started with Software industry in the United States,has percolated to all nations and to all sectors,including Indian Finance Sector. Further the securities scam and other scams being unearthed one after another,the market sentiment has been hit very badly,particularly th ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | ₹ 10120.05 - ₹ 14763 | 13061 | 44.8 |
| GKW Ltd | ₹ 1371 - ₹ 4149.9 | -146.73 | |
| Tata Investment Corporation Ltd | ₹ 514.52 - ₹ 1184.7 | 766.6 | 117.4 |
| Maharashtra Scooters Ltd | ₹ 8822 - ₹ 18538 | 14700 | 47.19 |
| Rane Holdings Ltd | ₹ 1151.1 - ₹ 1897.9 | 1542.35 | 58.4 |
Our fireside chat series where industry experts and top management share valuable insights for our clients