Global Health Ltd
Global Health Ltd Live Price Chart
Performance
| Previous Close | ₹ 1424 |
| High | ₹ 1520 |
| Volume | 703445 |
| 52W Range | ₹ 956 - ₹ 1544 |
| Open | ₹ 1448.7 |
| Low | ₹ 1430 |
| Market Cap | ₹ 38865.42 Cr |
Global Health Ltd Technicals
| 20 Day | ₹ 1,441.920 |
| 50 Day | ₹ 1,406.296 |
| 100 Day | ₹ 1,344.792 |
| 200 Day | ₹ 1,283.154 |
| 20 Day | ₹ 1,446.093 |
| 50 Day | ₹ 1,414.798 |
| 100 Day | ₹ 1,328.192 |
| 200 Day | ₹ 1,223.530 |
Global Health Ltd Fundamentals
| ROCE | 14.571 |
| P/E Ratio | 84.130 |
| P/B Ratio | 10.100 |
| Industry P/E | 10.100 |
| Debt to Equity | 93.466 |
| ROE | 12.366 |
| EPS | 17.910 |
| Dividend Yield | 0.030 |
| Book Value | 149.239 |
| Face Value | 2.000 |
Global Health Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 3815.786 | 3294.955 | 3065.311 | 2021.129 | 1799.9965 |
| Total Expenses | 3166.509 | 2622.012 | 2406.459 | 1669.422 | 1504.1691 |
| Profit After Tax | 496.201 | 461.528 | 486.351 | 263.247 | 218.784 |
Global Health Ltd Shareholding Pattern
| Promoter Holdings | 32.999 % |
| FIIs | 9.461 % |
| DIIs | 0.857 % |
| MutualFund | 16.033 % |
| Retail | 5.599 % |
| Others - | 35.050 % |
About Global Health Ltd
Global Health Limited (GHL) was incorporated as Global Health Private Limited' on August 13, 2004 at New Delhi, India as a Private Company. The status of the Company got converted into a Public Limited Company and the name was changed to Global Health Limited' dated August 11, 2021 issued by the ROC. Presently, the Company is engaged in providing healthcare services. The Company was founded by Dr. Naresh Trehan, a world-renowned cardiovascular and cardiothoracic surgeon. The Company is one of the largest private multi-speciality tertiary care providers operating in the North and East regions of India in terms of bed capacity with key specialties of cardiology and cardiac science, neurosciences, oncology, digestive and hepatobiliary sciences, orthopaedics, liver transplant, and kidney and urologoly. Medanta currently operates 3,042 beds across its five major hospitals located in Gurugram, Lucknow, Patna, Indore, and Ranchi, serving key regions across northern and eastern India. Medanta Gurugram (1,440 beds), Lucknow (757 beds), and Patna (470 beds) are the largest single-location private hospitals in their respective states. Renowned for delivering advanced tertiary and quaternary care, the Medanta network includes over 700 ICU beds and more than 80 operating theatres. In November 2009, the Company opened its flagship hospital in Gurugram. In 2015, its subsidiary, Global Health Patliputra Private Limite (GHPPL), entered into a Concession Agreement with Governor o ...
Similar Stocks
| Apollo Hospitals Enterprise Ltd Healthcare | ₹ 8,944.50 +176 (+2.01%) |
| Kovai Medical Center & Hospital Ltd Healthcare | ₹ 6,226.00 +114 (+1.87%) |
| Vimta Labs Ltd Healthcare | ₹ 603.10 +3.5 (+0.58%) |
| One Global Service Provider Ltd Healthcare | ₹ 538.75 +8.3 (+1.56%) |
| KMC Speciality Hospitals (India) Ltd Healthcare | ₹ 150.26 -6.48 (-4.13%) |
| Dr Agarwals Eye Hospital Ltd Healthcare | ₹ 5,371.50 +116.5 (+2.22%) |
FAQs on Global Health Ltd
1. Can I buy Global Health Ltd from PL Capital? ›
2. Does Global Health Ltd pay dividends? ›
3. What is the current share price of Global Health Ltd ? ›
4. What is the 52-week high and low of Global Health Ltd ? ›
5. What is the market capitalisation of Global Health Ltd? ›
6. What is the current P/E ratio of Global Health Ltd? ›
7. What is the current P/B ratio of Global Health Ltd? ›
8. What is the shareholding pattern of Global Health Ltd? ›
9. What is the 1-year return of Global Health Ltd? ›
Start SIP in Global Health Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
