GMR Power & Urban Infra Ltd
GMR Power & Urban Infra Ltd Live Price Chart
Performance
| Previous Close | ₹ 93.16 |
| High | ₹ 93.93 |
| Volume | 514108 |
| 52W Range | ₹ 86.8 - ₹ 136.3 |
| Open | ₹ 93 |
| Low | ₹ 91.78 |
| Market Cap | ₹ 7118.19 Cr |
GMR Power & Urban Infra Ltd Technicals
| 20 Day | ₹ 94.325 |
| 50 Day | ₹ 96.608 |
| 100 Day | ₹ 99.712 |
| 200 Day | ₹ 103.888 |
| 20 Day | ₹ 94.325 |
| 50 Day | ₹ 96.440 |
| 100 Day | ₹ 101.387 |
| 200 Day | ₹ 104.650 |
GMR Power & Urban Infra Ltd Fundamentals
| ROCE | 4.046 |
| P/E Ratio | -26.720 |
| P/B Ratio | 2.070 |
| Industry P/E | 2.070 |
| Debt to Equity | 30.055 |
| ROE | -3.289 |
| EPS | -3.450 |
| Dividend Yield | 0.000 |
| Book Value | 44.561 |
| Face Value | 5.000 |
GMR Power & Urban Infra Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 390.2 | 508.59 | 802.43 | 1440.75 | 1571.64 |
| Total Expenses | 508.43 | 498.94 | 839.46 | 1656.85 | 1736.05 |
| Profit After Tax | -149.57 | 746.6 | 645.01 | -282.86 | -48.68 |
GMR Power & Urban Infra Ltd Shareholding Pattern
| Promoter Holdings | 46.276 % |
| FIIs | 16.011 % |
| DIIs | 5.375 % |
| MutualFund | 0.104 % |
| Retail | 15.644 % |
| Others - | 16.590 % |
About GMR Power & Urban Infra Ltd
GMR Power and Urban Infra Limited (GPUIL) was incorporated as a Public Limited Company, pursuant to a Certificate of Incorporation dated May 17, 2019 issued by the Registrar of Companies, Central Registration Centre. The Company was incorporated as a wholly owned subsidiary of GMR Infrastructure Limited. GPUIL is a leading global infrastructure conglomerate with interest in Energy, Road, Smart Meter Infrastructure and Urban Infrastructure business sectors in India. The Scheme of Arrangement for the Demerger of 'Urban Infrastructure Business' and 'EPC Business' of GMR Infrastructure Limited into the Company dated December 22, 2021 was made effective. Pursuant to approval of Scheme of Amalgamation and Arrangement by National Company Law Tribunal, the Urban Infrastructure Business and EPC Business operated by GMR Infrastructure Limited (GIL) was demerged / transferred into the Company w.e.f. December 31, 2021. The Company is led by the Promoters- Mr. Grandhi Mallikarjuna Rao and GMR Enterprises Private Limited. Urban Infrastructure business means the business relating to energy, which includes power generation using various fuel types such as, coal, gas, renewable power, power transmission, interests in coal mining projects, power trading etc., and the projects which are at various stages of development and operations; transportation, which includes road projects which are operating either on annuity or toll collection based revenues; and Special Investment Regions (SIR) f ...
Similar Stocks
| Reliance Infrastructure Ltd Infrastructure Developers & Operators | ₹ 51.01 -0.53 (-1.03%) |
| Cemindia Projects Ltd Infrastructure Developers & Operators | ₹ 1,255.10 +20 (+1.62%) |
| Hindustan Construction Company Ltd Infrastructure Developers & Operators | ₹ 21.56 +0.52 (+2.47%) |
| Indian Hume Pipe Company Ltd Infrastructure Developers & Operators | ₹ 354.85 +5.85 (+1.68%) |
| Ion Exchange (India) Ltd Infrastructure Developers & Operators | ₹ 424.35 -1.9 (-0.45%) |
| Larsen & Toubro Ltd Infrastructure Developers & Operators | ₹ 3,836.20 +28.5 (+0.75%) |
FAQs on GMR Power & Urban Infra Ltd
1. Can I buy GMR Power & Urban Infra Ltd from PL Capital? ›
2. Does GMR Power & Urban Infra Ltd pay dividends? ›
3. What is the current share price of GMR Power & Urban Infra Ltd ? ›
4. What is the 52-week high and low of GMR Power & Urban Infra Ltd ? ›
5. What is the market capitalisation of GMR Power & Urban Infra Ltd? ›
6. What is the current P/E ratio of GMR Power & Urban Infra Ltd? ›
7. What is the current P/B ratio of GMR Power & Urban Infra Ltd? ›
8. What is the shareholding pattern of GMR Power & Urban Infra Ltd? ›
9. What is the 1-year return of GMR Power & Urban Infra Ltd? ›
Start SIP in GMR Power & Urban Infra Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
