GRM Overseas Ltd
GRM Overseas Ltd Live Price Chart
Performance
| Previous Close | ₹ 87.76 |
| High | ₹ 88.65 |
| Volume | 956059 |
| 52W Range | ₹ 81.95 - ₹ 185.45 |
| Open | ₹ 87.07 |
| Low | ₹ 86 |
| Market Cap | ₹ 1869.24 Cr |
GRM Overseas Ltd Technicals
| 20 Day | ₹ 89.414 |
| 50 Day | ₹ 97.220 |
| 100 Day | ₹ 112.062 |
| 200 Day | ₹ 123.256 |
| 20 Day | ₹ 89.776 |
| 50 Day | ₹ 91.547 |
| 100 Day | ₹ 121.126 |
| 200 Day | ₹ 140.356 |
GRM Overseas Ltd Fundamentals
| ROCE | 10.314 |
| P/E Ratio | 32.370 |
| P/B Ratio | 3.280 |
| Industry P/E | 3.280 |
| Debt to Equity | 37.723 |
| ROE | 9.696 |
| EPS | 2.670 |
| Dividend Yield | 0.000 |
| Book Value | 26.365 |
| Face Value | 2.000 |
GRM Overseas Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 938.4741 | 1218.0447 | 1274.3037 | 1135.3855 | 783.4988 |
| Total Expenses | 868.589 | 1150.6876 | 1199.6996 | 1029.2278 | 734.3451 |
| Profit After Tax | 51.0021 | 51.3881 | 53.5643 | 78.8362 | 36.6273 |
GRM Overseas Ltd Shareholding Pattern
| Promoter Holdings | 63.058 % |
| FIIs | 7.282 % |
| DIIs | 2.910 % |
| MutualFund | 0.000 % |
| Retail | 16.923 % |
| Others - | 9.827 % |
About GRM Overseas Ltd
GRM Overseas Limited was established as a partnership firm in year 1974. It was earlier known as Garg Rice & General Mills and was converted into a public limited company and the name of the Company was changed to GRM Overseas Limited on January 3, 1995. The Company engages in the production, purchase, export, and sale of rice and paddy in India. It manufactures polythene. It has processing unit at Panipat in Haryana with capacity to process almond kernels, paddy, clove, pista, rice, and wheat. It sells products under the brand 'Kamdhenu' and 'Chef', Basmati rice is exported. Initially setup as a rice manufacturing and trading house, it is growing to become a consumer staples organization. During the initial years, GRM exported rice to the Middle East, United Kingdom and the United States. Gradually expanding its reach, GRM has developed a market for its rice in more than 38 countries, thereby achieving the title of the Third Largest Rice Exporter in India. In recent years, GRM has endeavoured to reach the consumers directly with its brands and products. By placing its products on the shelves of several major retailer in India and abroad, the Company has ensured that the end consumer always has easy access to their high-quality products. In 2018, Company launched its premium global brands, Himalaya River and Tanoush. It further marked a significant milestone by launching 10X with a focus in shifting the presence in operations to General and Modern Trade across Indi ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,308.50 +10.5 (+0.2%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,826.90 -18.1 (-0.98%) |
| Nestle India Ltd FMCG | ₹ 1,454.60 +4.6 (+0.32%) |
| Foods & Inns Ltd FMCG | ₹ 52.87 -0.28 (-0.53%) |
| Hindustan Unilever Ltd FMCG | ₹ 2,010.40 +1.4 (+0.07%) |
| Gillette India Ltd FMCG | ₹ 7,316.00 -93 (-1.26%) |
FAQs on GRM Overseas Ltd
1. Can I buy GRM Overseas Ltd from PL Capital? ›
2. Does GRM Overseas Ltd pay dividends? ›
3. What is the current share price of GRM Overseas Ltd ? ›
4. What is the 52-week high and low of GRM Overseas Ltd ? ›
Start SIP in GRM Overseas Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
