Insolation Energy Ltd
Insolation Energy Ltd Live Price Chart
Performance
| Previous Close | ₹ 87.38 |
| High | ₹ 93.5 |
| Volume | 561788 |
| 52W Range | ₹ 79.75 - ₹ 161.81 |
| Open | ₹ 88.66 |
| Low | ₹ 87.81 |
| Market Cap | ₹ 1971.94 Cr |
Insolation Energy Ltd Technicals
| 20 Day | ₹ 92.437 |
| 50 Day | ₹ 100.095 |
| 100 Day | ₹ 108.683 |
| 200 Day | ₹ 128.320 |
| 20 Day | ₹ 91.181 |
| 50 Day | ₹ 102.756 |
| 100 Day | ₹ 113.822 |
| 200 Day | ₹ 115.740 |
Insolation Energy Ltd Fundamentals
| ROCE | 2.388 |
| P/E Ratio | 535.590 |
| P/B Ratio | 4.540 |
| Industry P/E | 4.540 |
| Debt to Equity | 57.659 |
| ROE | 1.626 |
| EPS | 0.170 |
| Dividend Yield | 0.000 |
| Book Value | 20.044 |
| Face Value | 1.000 |
Insolation Energy Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 121.9619 | 233.0818 | 259.3095 | 215.4595 | 162.7293 |
| Total Expenses | 115.0334 | 229.1278 | 250.9817 | 206.0982 | 153.4622 |
| Profit After Tax | 5.0213 | 2.8676 | 6.149 | 6.9352 | 6.8972 |
Insolation Energy Ltd Shareholding Pattern
| Promoter Holdings | 66.118 % |
| FIIs | 0.843 % |
| DIIs | 0.836 % |
| MutualFund | 0.440 % |
| Retail | 23.958 % |
| Others - | 7.806 % |
About Insolation Energy Ltd
Insolation Energy Limited was originally incorporated as a Private Limited Company at Jaipur, Rajasthan in the name of 'Insolation Energy Private Limited' on October 15, 2015. Subsequently, the status of the Company converted into Public Limited Company vide Shareholders' Resolution on December 24, 2021 and name of the Company was changed to 'Insolation Energy Limited' dated February 7, 2022. Company is promoted and managed by Mr. Manish Gupta and Mr. Vikas Gupta. Company commands a prominent position as the largest solar panel, battery, and inverter manufacturer in North India, rooted in Jaipur, Rajasthan. At present, the combined production capacity of both the units of the Company is 950 MW annually. Incorporating a strategic blend of excellence and eciency, the Company present a distinguished portfolio of high-quality, High-Efficiency Solar Panels, along with top-notch Batteries and PC offerings. As a holistic purveyor of solar energy solutions, it integrates engineering, procurement, and commissioning services (EPC), alongside an array of Original Equipment Manufacturing (OEM) services. The Company is engaged in manufacturing of solar panels and modules of high efficiency of various sizes as per demand in the market from its fully automatic a state-of-the-art 200 MW (Rated Installed Capacity) SPV Module manufacturing unit located at Jaipur, Rajasthan spread in more than 1,90,000 sq. ft. area with latest machinery and stringent quality assurance process which de ...
Similar Stocks
| Bharat Bijlee Ltd Capital Goods - Electrical Equipment | ₹ 2,207.90 +4.5 (+0.2%) |
| CG Power & Industrial Solutions Ltd Capital Goods - Electrical Equipment | ₹ 892.00 +12 (+1.36%) |
| GE Vernova T&D India Ltd Capital Goods - Electrical Equipment | ₹ 4,385.00 +44 (+1.01%) |
| ABB India Ltd Capital Goods - Electrical Equipment | ₹ 7,270.50 +140 (+1.96%) |
| Permanent Magnets Ltd Capital Goods - Electrical Equipment | ₹ 848.15 +19.45 (+2.35%) |
| Siemens Ltd Capital Goods - Electrical Equipment | ₹ 3,913.90 +150.4 (+4%) |
FAQs on Insolation Energy Ltd
1. Can I buy Insolation Energy Ltd from PL Capital? ›
2. Does Insolation Energy Ltd pay dividends? ›
3. What is the current share price of Insolation Energy Ltd ? ›
4. What is the 52-week high and low of Insolation Energy Ltd ? ›
5. What is the market capitalisation of Insolation Energy Ltd? ›
6. What is the current P/E ratio of Insolation Energy Ltd? ›
7. What is the current P/B ratio of Insolation Energy Ltd? ›
8. What is the shareholding pattern of Insolation Energy Ltd? ›
9. What is the 1-year return of Insolation Energy Ltd? ›
Start SIP in Insolation Energy Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
