Kuwer Industries Ltd
Kuwer Industries Ltd Live Price Chart
Performance
| Previous Close | ₹ 10.94 |
| High | ₹ 10.59 |
| Volume | 22217 |
| 52W Range | ₹ 7.38 - ₹ 15.25 |
| Open | ₹ 10.59 |
| Low | ₹ 9.5 |
| Market Cap | ₹ 9.22 Cr |
Kuwer Industries Ltd Technicals
| 20 Day | ₹ 10.421 |
| 50 Day | ₹ 10.455 |
| 100 Day | ₹ 10.673 |
| 200 Day | ₹ 11.042 |
| 20 Day | ₹ 10.373 |
| 50 Day | ₹ 10.276 |
| 100 Day | ₹ 10.834 |
| 200 Day | ₹ 10.693 |
Kuwer Industries Ltd Fundamentals
| ROCE | 8.400 |
| P/E Ratio | 2.820 |
| P/B Ratio | 0.500 |
| Industry P/E | 0.500 |
| Debt to Equity | 27.584 |
| ROE | 10.096 |
| EPS | 3.880 |
| Dividend Yield | 0.000 |
| Book Value | 21.871 |
| Face Value | 10.000 |
Kuwer Industries Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 81.9173 | 58.0584 | 58.9719 | 67.1648 | 63.6156 |
| Total Expenses | 79.7154 | 57.7166 | 58.554 | 67.0192 | 63.4558 |
| Profit After Tax | 2.004 | 0.4556 | 0.106 | 0.2352 | 0.1889 |
Kuwer Industries Ltd Shareholding Pattern
| Promoter Holdings | 41.308 % |
| FIIs | 0.000 % |
| DIIs | 0.772 % |
| MutualFund | 0.000 % |
| Retail | 47.575 % |
| Others - | 10.344 % |
About Kuwer Industries Ltd
Kuwer Industries Limited was incorporated on 24 December, 1993 in Delhi. The Company is engaged in the business of Metalizing & Embossing of Polyester and BOPP films. The product portfolio includes security holograms, holographic films, flexible packaging material, coated lacquered films and many more. From a humble beginning in year 1993, Kuwer Industries has grown to become one of the leading manufacturers and exporters of a wide range of holographic products. Apart from these, Company offers end-to-end holography solutions to the companies for brand imaging and counterfeit prevention. ...
Similar Stocks
| Cosmo First Ltd Packaging | ₹ 714.50 -19.75 (-2.69%) |
| EPL Ltd Packaging | ₹ 215.55 -2.9 (-1.33%) |
| Garware Hi Tech Films Ltd Packaging | ₹ 6,937.15 -73.5 (-1.05%) |
| AGI Greenpac Ltd Packaging | ₹ 639.00 -13.25 (-2.03%) |
| Rollatainers Ltd Packaging | ₹ 4.00 +0.13 (+3.36%) |
| XPRO India Ltd Packaging | ₹ 1,009.35 -12.1 (-1.18%) |
FAQs on Kuwer Industries Ltd
1. Can I buy Kuwer Industries Ltd from PL Capital? ›
2. Does Kuwer Industries Ltd pay dividends? ›
3. What is the current share price of Kuwer Industries Ltd ? ›
4. What is the 52-week high and low of Kuwer Industries Ltd ? ›
5. What is the market capitalisation of Kuwer Industries Ltd? ›
6. What is the current P/E ratio of Kuwer Industries Ltd? ›
7. What is the current P/B ratio of Kuwer Industries Ltd? ›
8. What is the shareholding pattern of Kuwer Industries Ltd? ›
9. What is the 1-year return of Kuwer Industries Ltd? ›
Start SIP in Kuwer Industries Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
