| 20 Day | ₹ 140.764 |
| 50 Day | ₹ 142.183 |
| 100 Day | ₹ 145.556 |
| 200 Day | ₹ 149.192 |
| 20 Day | ₹ 138.023 |
| 50 Day | ₹ 142.006 |
| 100 Day | ₹ 144.970 |
| 200 Day | ₹ 156.503 |
| Previous Close | ₹ 141.3 |
| High | ₹ 146.75 |
| Volume | 1071 |
| 52W Range | ₹ 126.1 - ₹ 262.15 |
| Open | ₹ 140.05 |
| Low | ₹ 140.05 |
| Market Cap | 77.61 Cr |
| ROCE | 13.642 |
| P/E Ratio | 18.860 |
| P/B Ratio | 2.220 |
| Industry P/E | 2.220 |
| Debt to Equity | 85.646 |
| ROE | 12.565 |
| EPS | 7.470 |
| Dividend Yield | 0.000 |
| Book Value | 63.304 |
| Face Value | 10.000 |
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 31.3337 | 35.5316 | 25.8924 | 12.6428 | 48.5119 |
| Total Expenses | 25.6357 | 28.624 | 21.8721 | 10.9533 | 40.7914 |
| Profit After Tax | 4.3828 | 4.9376 | 2.9797 | 1.2529 | 5.6403 |
| Promoter Holdings | 60.196 % |
| FIIs | 0.204 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 35.596 % |
| Others - | 4.004 % |
Maestros Electronics & Telecommunications Systems Limited was incorporated on February 19, 2010. At present, Company is engaged in activities pertaining to design, development, and manufacturing of creating products and services for financial inclusion, cardiology, gynecology, critical care patient and diseases management in medicine with rich experience in latest technologies and communication. It provide an advanced portfolio of products and services, including patient monitors, electrocardiographs, defibrillators, pulse oximeters, fetal monitors, stress test systems and much more. With state-of-the-art R&D and manufacturing facilities located in Mumbai, India, Company excel in creating cutting-edge solutions tailored to the needs of clients. It mainly operates into two segments v ...
| Company | 52 Week | Market Price | P/E Ratio |
|---|---|---|---|
| Apollo Hospitals Enterprise Ltd | ₹ 6001 - ₹ 8099.5 | 7813.25 | 83.13 |
| Indraprastha Medical Corporation Ltd | ₹ 307.25 - ₹ 624.7 | 604.55 | 31.72 |
| Poly Medicure Ltd | ₹ 1821.2 - ₹ 3150 | 1952.9 | 57.05 |
| Max Healthcare Institute Ltd | ₹ 936.25 - ₹ 1314.3 | 1137.5 | 155.18 |
| Fortis Healthcare Ltd | ₹ 577 - ₹ 1104.3 | 1019.5 | 863.22 |
Our fireside chat series where industry experts and top management share valuable insights for our clients