Mayasheel Ventures Ltd
Mayasheel Ventures Ltd Live Price Chart
Performance
| Previous Close | ₹ 37.9 |
| High | ₹ 0 |
| Volume | |
| 52W Range | ₹ 35 - ₹ 85 |
| Open | ₹ 0 |
| Low | ₹ 0 |
| Market Cap | ₹ 84.78 Cr |
Mayasheel Ventures Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Mayasheel Ventures Ltd Fundamentals
| ROCE | 24.189 |
| P/E Ratio | 7.370 |
| P/B Ratio | 1.310 |
| Industry P/E | 1.310 |
| Debt to Equity | 31.510 |
| ROE | 25.190 |
| EPS | 5.140 |
| Dividend Yield | 0.000 |
| Book Value | 28.916 |
| Face Value | 10.000 |
Mayasheel Ventures Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 206.8523 | 153.1634 | 131.1444 | 127.0996 |
| Total Expenses | 185.1011 | 139.2902 | 122.4477 | 120.6137 |
| Profit After Tax | 11.3252 | 10.4469 | 6.5135 | 4.7521 |
Mayasheel Ventures Ltd Shareholding Pattern
| Promoter Holdings | 67.782 % |
| FIIs | 3.918 % |
| DIIs | 5.660 % |
| MutualFund | 0.000 % |
| Retail | 16.857 % |
| Others - | 5.782 % |
About Mayasheel Ventures Ltd
Mayasheel Ventures Limited was originally formed as a Partnership Firm in the name and style of 'Mayasheel Construction' pursuant to Deed of Partnership dated May 01, 2008. Mayasheel Construction was thereafter converted from Partnership Firm to a Public Limited Company with the name and style of 'Mayasheel Ventures Limited' and received a Certificate of Incorporation from the Registrar of Companies, Central Registration Centre dated May 30, 2024. The main focus during the period 2008, was centred on filing and construction of Roads. Further in 2010, Company expanded the operations into a new division, government electrical projects, and it got the first project for 11KV lines at various places in different sectors in Noida, also, it got first projects in infrastructure for resurfacing of Road (P/L BM & BC on kondly road crossing of Sector-57 & 54 to MP-2 Road) Noida. At present, Company is involved in the business of construction of Roads and Highways for NHIDCL (National Highways & Infrastructure Development Corporation Ltd.) and other Government Departments. It transacts the business to construct, build, alter, convert, improve, design, develop, dismantle, reconstruct all types of constructions works such as technically complex and high value projects like Express ways, National Highways, Flyovers, Bridges. Further, Company is involved in various electrical works, including the construction of electrical power houses, installation of streetlights, and development of ...
Similar Stocks
| Reliance Infrastructure Ltd Infrastructure Developers & Operators | ₹ 60.60 -1.05 (-1.7%) |
| Cemindia Projects Ltd Infrastructure Developers & Operators | ₹ 1,268.10 +16.9 (+1.35%) |
| Hindustan Construction Company Ltd Infrastructure Developers & Operators | ₹ 24.64 -0.46 (-1.83%) |
| Indian Hume Pipe Company Ltd Infrastructure Developers & Operators | ₹ 386.55 -4.3 (-1.1%) |
| Ion Exchange (India) Ltd Infrastructure Developers & Operators | ₹ 371.45 -4.55 (-1.21%) |
| Larsen & Toubro Ltd Infrastructure Developers & Operators | ₹ 4,045.80 +18.8 (+0.47%) |
FAQs on Mayasheel Ventures Ltd
1. Can I buy Mayasheel Ventures Ltd from PL Capital? ›
2. Does Mayasheel Ventures Ltd pay dividends? ›
3. What is the current share price of Mayasheel Ventures Ltd ? ›
4. What is the 52-week high and low of Mayasheel Ventures Ltd ? ›
Start SIP in Mayasheel Ventures Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
