Sam Industries Ltd
Sam Industries Ltd Live Price Chart
Performance
| Previous Close | ₹ 38.75 |
| High | ₹ 41.4 |
| Volume | 1215 |
| 52W Range | ₹ 35.1 - ₹ 68.5 |
| Open | ₹ 38.5 |
| Low | ₹ 38.31 |
| Market Cap | ₹ 43.3 Cr |
Sam Industries Ltd Technicals
| 20 Day | ₹ 40.354 |
| 50 Day | ₹ 41.195 |
| 100 Day | ₹ 42.551 |
| 200 Day | ₹ 46.204 |
| 20 Day | ₹ 40.101 |
| 50 Day | ₹ 41.627 |
| 100 Day | ₹ 38.894 |
| 200 Day | ₹ 43.607 |
Sam Industries Ltd Fundamentals
| ROCE | 7.409 |
| P/E Ratio | 12.320 |
| P/B Ratio | 0.610 |
| Industry P/E | 0.610 |
| Debt to Equity | 51.089 |
| ROE | 6.427 |
| EPS | 3.360 |
| Dividend Yield | 0.000 |
| Book Value | 68.318 |
| Face Value | 10.000 |
Sam Industries Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 18.655205 | 15.697714 | 20.70307 | 26.451265 | 13.0088 |
| Total Expenses | 12.981821 | 12.593709 | 8.753397 | 19.133967 | 5.8988 |
| Profit After Tax | 4.876132 | 3.136464 | 10.718685 | 5.399083 | 5.9584 |
Sam Industries Ltd Shareholding Pattern
| Promoter Holdings | 74.834 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 22.228 % |
| Others - | 2.938 % |
About Sam Industries Ltd
Sam industries Limited was initially incorporated as Saam Industries Limited on February 17, 1994 in Madhya Pradesh. On August 30, 1994, the company changed their name from Saam Industries Limited to Sam Industries Limited. Sam Industries Limited is a diversified company and is engaged in the business of Real estate, Renting of immovable properties and Investment in shares. Company initially focused on the soya processing business, including oil refining and solvent extraction at Indore, Madhya Pradesh with an expanded soya extraction capacity of 1,200 TPD, refining capacity of 50 TPD, and 2,400 TPA electrodes. They were doing the processing job work for ITC-International Business Division. Thereafter, Company involved in welding electrodes; and developing a land as residential colony in Dewas city, Indore. In addition, it engaged in the investment and biotech activities. Company execute the turnkey installation, commissioning and training on various industrial projects such as GI Pipe mill ,Coil color coating plant, Galvanizing plant ,Sandwich panel plant, Corrugated roofing sheet plant etc. In October 5, 1994, Company commenced the business operations. During year 1996-97, it set up Soya Oil Refinery and Solvent Extraction at Indore with the production capacity of 50 TPD and 800 TPD. In 1999, it set up Welding Electrodes unit at Indore with the production capacity of 2400 TPD. During the year 2005-06, it expanded their soya extraction plant with the capacity of 4 ...
Similar Stocks
| Sanathnagar Enterprises Ltd Realty | ₹ 35.28 -0.72 (-2%) |
| Baroda Rayon Corporation Ltd Realty | ₹ 123.00 +1.45 (+1.19%) |
| Aditya Birla Real Estate Ltd Realty | ₹ 1,396.00 +2.4 (+0.17%) |
| Elpro International Ltd Realty | ₹ 174.30 +0.5 (+0.29%) |
| Forbes & Company Ltd Realty | ₹ 279.00 +6.65 (+2.44%) |
| Golden Tobacco Ltd Realty | ₹ 24.00 -0.5 (-2.04%) |
FAQs on Sam Industries Ltd
1. Can I buy Sam Industries Ltd from PL Capital? ›
2. Does Sam Industries Ltd pay dividends? ›
3. What is the current share price of Sam Industries Ltd ? ›
4. What is the 52-week high and low of Sam Industries Ltd ? ›
Start SIP in Sam Industries Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
