Senco Gold Ltd
Senco Gold Ltd Live Price Chart
Performance
| Previous Close | ₹ 346.4 |
| High | ₹ 351 |
| Volume | 676349 |
| 52W Range | ₹ 276 - ₹ 430 |
| Open | ₹ 348.95 |
| Low | ₹ 339.8 |
| Market Cap | ₹ 5731.62 Cr |
Senco Gold Ltd Technicals
| 20 Day | ₹ 356.972 |
| 50 Day | ₹ 358.777 |
| 100 Day | ₹ 352.302 |
| 200 Day | ₹ 350.692 |
| 20 Day | ₹ 352.563 |
| 50 Day | ₹ 367.149 |
| 100 Day | ₹ 351.716 |
| 200 Day | ₹ 334.269 |
Senco Gold Ltd Fundamentals
| ROCE | 18.715 |
| P/E Ratio | 9.600 |
| P/B Ratio | 2.240 |
| Industry P/E | 2.240 |
| Debt to Equity | 52.974 |
| ROE | 22.881 |
| EPS | 36.100 |
| Dividend Yield | 0.500 |
| Book Value | 154.919 |
| Face Value | 5.000 |
Senco Gold Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 8451.068 | 6313.371 | 5272.423 | 4107.265 | 3547.564 |
| Total Expenses | 7681.147 | 6089.429 | 5015.11 | 3888.679 | 3369.574 |
| Profit After Tax | 580.979 | 165.371 | 188.75 | 160.913 | 130.152 |
Senco Gold Ltd Shareholding Pattern
| Promoter Holdings | 64.472 % |
| FIIs | 6.877 % |
| DIIs | 7.069 % |
| MutualFund | 6.472 % |
| Retail | 12.533 % |
| Others - | 2.577 % |
About Senco Gold Ltd
Senco Gold Limited was originally incorporated as a Private Company with the name 'Senco Gold Private Limited' at Kolkata, West Bengal, dated August 22, 1994. Subsequently, on August 8, 2007, the Company was converted to Public Limited company with the name 'Senco Gold Limited' dated August 31, 2007, and a fresh Certificate of Incorporation was issued by the RoC. The Company is engaged primarily in the business of manufacturing and trading of jewellery and articles made of gold, silver, diamond, platinum and other precious and semi precious stones. Their other offerings include costume jewellery, gold and silver coins and utensils made of silver. In these categories, it offer wedding jewellery, festival jewellery, daily wear jewellery, men's jewellery, kid's jewellery and jewellery for personal occasions. It offer a wide variety of jewellery options, including necklaces, bangles, rings, earrings, pendants, bracelets, mangtika, mangalsutra and chains. The products are sold under the 'Senco Gold & Diamonds' tradename, through multiple channels, including 75 Company Operated Showrooms and 61 Franchisee Showrooms (including 4 franchisee owned and Company operated Showrooms). Their products represent designs from a wide range of cultures from traditional Indian design to Indo-western and Western designs. These products reflect specialised design elements from Kolkata. Kolkata craftsmanship, and in particular that of the Karigars engaged by them, is popular for intricate fil ...
Similar Stocks
| Titan Company Ltd Diamond, Gems and Jewellery | ₹ 4,899.50 -110 (-2.2%) |
| Ausom Enterprise Ltd Diamond, Gems and Jewellery | ₹ 154.00 +1.41 (+0.92%) |
| Swarnsarita Jewels India Ltd Diamond, Gems and Jewellery | ₹ 39.99 +0.33 (+0.83%) |
| Goldiam International Ltd Diamond, Gems and Jewellery | ₹ 333.95 +8.95 (+2.75%) |
| Asian Star Company Ltd Diamond, Gems and Jewellery | ₹ 561.10 -21.9 (-3.76%) |
| Minal Industries Ltd Diamond, Gems and Jewellery | ₹ 5.45 -0.11 (-1.98%) |
FAQs on Senco Gold Ltd
1. Can I buy Senco Gold Ltd from PL Capital? ›
2. Does Senco Gold Ltd pay dividends? ›
3. What is the current share price of Senco Gold Ltd ? ›
4. What is the 52-week high and low of Senco Gold Ltd ? ›
5. What is the market capitalisation of Senco Gold Ltd? ›
6. What is the current P/E ratio of Senco Gold Ltd? ›
7. What is the current P/B ratio of Senco Gold Ltd? ›
8. What is the shareholding pattern of Senco Gold Ltd? ›
9. What is the 1-year return of Senco Gold Ltd? ›
Start SIP in Senco Gold Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
