Shyamkamal Investments Ltd
Shyamkamal Investments Ltd Live Price Chart
Performance
| Previous Close | ₹ 11.87 |
| High | ₹ 12.25 |
| Volume | 13345 |
| 52W Range | ₹ 9.57 - ₹ 16.65 |
| Open | ₹ 11.56 |
| Low | ₹ 11.55 |
| Market Cap | ₹ 34.18 Cr |
Shyamkamal Investments Ltd Technicals
| 20 Day | ₹ 12.256 |
| 50 Day | ₹ 12.501 |
| 100 Day | ₹ 12.573 |
| 200 Day | ₹ 12.470 |
| 20 Day | ₹ 12.312 |
| 50 Day | ₹ 12.593 |
| 100 Day | ₹ 12.690 |
| 200 Day | ₹ 12.433 |
Shyamkamal Investments Ltd Fundamentals
| ROCE | 4.163 |
| P/E Ratio | 128.330 |
| P/B Ratio | 1.560 |
| Industry P/E | 1.560 |
| Debt to Equity | 24.313 |
| ROE | 1.191 |
| EPS | 0.090 |
| Dividend Yield | 0.870 |
| Book Value | 7.391 |
| Face Value | 10.000 |
Shyamkamal Investments Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.8632 | 0.0108 | 0.0003 | 0.007 | 0 |
| Total Expenses | 1.3597 | 0.2214 | 0.2662 | -0.189 | -0.0214734 |
| Profit After Tax | 0.5032 | -0.2106 | -0.2659 | 0.196 | 0.0214734 |
Shyamkamal Investments Ltd Shareholding Pattern
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 73.602 % |
| Others - | 26.398 % |
About Shyamkamal Investments Ltd
Shyamkamal Investments Limited, incorporated in October, 1982 is a RBI registered NBFC listed on BSE Limited. It is promoted by Kedia family and into business of various types of short term and long term financing. Also the Company is into business of investment in securities and trading as well to maximize return on equity shareholders fund. Initially, the Company was engaged in business of hire-purchase, leasing and financing lease operations of all kinds, purchasing, selling, hiring or letting on hire all kinds of plant and machinery and equipments. ...
FAQs on Shyamkamal Investments Ltd
1. Can I buy Shyamkamal Investments Ltd from PL Capital? ›
2. Does Shyamkamal Investments Ltd pay dividends? ›
3. What is the current share price of Shyamkamal Investments Ltd ? ›
4. What is the 52-week high and low of Shyamkamal Investments Ltd ? ›
Start SIP in Shyamkamal Investments Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
