Sky Gold & Diamonds Ltd
Sky Gold & Diamonds Ltd Live Price Chart
Performance
| Previous Close | ₹ 793.3 |
| High | ₹ 806.75 |
| Volume | 566838 |
| 52W Range | ₹ 259 - ₹ 868.8 |
| Open | ₹ 794 |
| Low | ₹ 779.85 |
| Market Cap | ₹ 11646.52 Cr |
Sky Gold & Diamonds Ltd Technicals
| 20 Day | ₹ 790.928 |
| 50 Day | ₹ 733.971 |
| 100 Day | ₹ 644.864 |
| 200 Day | ₹ 541.686 |
| 20 Day | ₹ 803.110 |
| 50 Day | ₹ 737.908 |
| 100 Day | ₹ 621.801 |
| 200 Day | ₹ 483.292 |
Sky Gold & Diamonds Ltd Fundamentals
| ROCE | 19.585 |
| P/E Ratio | 50.400 |
| P/B Ratio | 10.880 |
| Industry P/E | 10.880 |
| Debt to Equity | 50.668 |
| ROE | 19.077 |
| EPS | 15.550 |
| Dividend Yield | 0.000 |
| Book Value | 72.021 |
| Face Value | 10.000 |
Sky Gold & Diamonds Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 2953.5187 | 1749.2237 | 1154.7563 | 796.2629 | 797.9 |
| Total Expenses | 2807.646 | 1695.1354 | 1129.7241 | 774.5513 | 791.84 |
| Profit After Tax | 111.1414 | 40.4811 | 18.6088 | 16.9512 | 4.81 |
Sky Gold & Diamonds Ltd Shareholding Pattern
| Promoter Holdings | 51.740 % |
| FIIs | 2.793 % |
| DIIs | 3.175 % |
| MutualFund | 11.031 % |
| Retail | 20.664 % |
| Others - | 10.598 % |
About Sky Gold & Diamonds Ltd
Sky Gold Limited was incorporated as private limited Company with the name 'Sky Gold Private Limited' on May 07, 2008. The status of the Company was changed to a public Limited Company and the name of Company was changed to Sky Gold Limited on June 26, 2018. Sky Gold is engaged in the business of designing, manufacturing and marketing of Gold jewelleries since its incorporation. The Company is having capacity of processing 750 Kg to 800 Gold per month. The Company has design library of more than 5,00,000 designs of rings, bracelets, bangles, fancy pendants, earrings etc. Currently, the company caters to a large number of wholesalers, showrooms and retailers who buy its products in bulk quantities. Due to its diversity of clients and the varied regions each of its clients cater to, the company has developed an ability to design its jewellery products as per latest trends, fashion and demographic preference of the end customers. It offers a wide range of products from gold jewellery for special occasions such as weddings and festivals to daily wear jewellery for all ages, genders and across various price points. The Company caters to a variety of customers across mid-market and value market segments and its products are designed by its in-house team of creative designers and also certain freelance designers, allowing them to manage a large and diverse portfolio of designs. The Product range includes necklaces, rings, pendants, bracelets, earrings and bangles and customiz ...
Similar Stocks
| Titan Company Ltd Diamond, Gems and Jewellery | ₹ 4,798.50 -42.5 (-0.88%) |
| Ausom Enterprise Ltd Diamond, Gems and Jewellery | ₹ 152.15 +2.92 (+1.96%) |
| Swarnsarita Jewels India Ltd Diamond, Gems and Jewellery | ₹ 38.96 +0.24 (+0.62%) |
| Goldiam International Ltd Diamond, Gems and Jewellery | ₹ 326.75 +1.15 (+0.35%) |
| Asian Star Company Ltd Diamond, Gems and Jewellery | ₹ 807.35 +134.55 (+20%) |
| Minal Industries Ltd Diamond, Gems and Jewellery | ₹ 5.15 -0.1 (-1.9%) |
FAQs on Sky Gold & Diamonds Ltd
1. Can I buy Sky Gold & Diamonds Ltd from PL Capital? ›
2. Does Sky Gold & Diamonds Ltd pay dividends? ›
3. What is the current share price of Sky Gold & Diamonds Ltd ? ›
4. What is the 52-week high and low of Sky Gold & Diamonds Ltd ? ›
5. What is the market capitalisation of Sky Gold & Diamonds Ltd? ›
6. What is the current P/E ratio of Sky Gold & Diamonds Ltd? ›
7. What is the current P/B ratio of Sky Gold & Diamonds Ltd? ›
8. What is the shareholding pattern of Sky Gold & Diamonds Ltd? ›
9. What is the 1-year return of Sky Gold & Diamonds Ltd? ›
Start SIP in Sky Gold & Diamonds Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
