United Leasing & Industries Ltd
United Leasing & Industries Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 9.3 Cr |
United Leasing & Industries Ltd Technicals
| 20 Day | ₹ 34.160 |
| 50 Day | ₹ 37.178 |
| 100 Day | ₹ 38.633 |
| 200 Day | ₹ 36.464 |
| 20 Day | ₹ 30.427 |
| 50 Day | ₹ 31.213 |
| 100 Day | ₹ 33.397 |
| 200 Day | ₹ 38.460 |
United Leasing & Industries Ltd Fundamentals
| ROCE | 4.224 |
| P/E Ratio | -1,030.000 |
| P/B Ratio | 2.130 |
| Industry P/E | 2.130 |
| Debt to Equity | 35.704 |
| ROE | 1.269 |
| EPS | -0.030 |
| Dividend Yield | 0.000 |
| Book Value | 14.516 |
| Face Value | 10.000 |
United Leasing & Industries Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 7.2119 | 8.0393 | 7.2619 | 10.4743968 | 5.2531478 |
| Total Expenses | 7.039 | 7.8719 | 7.178 | 9.9185171 | 4.5826263 |
| Profit After Tax | 0.0295 | 0.1126 | 0.0839 | 0.4299797 | 0.5659215 |
United Leasing & Industries Ltd Shareholding Pattern
| Promoter Holdings | 43.709 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 54.148 % |
| Others - | 2.143 % |
About United Leasing & Industries Ltd
United Leasing and Industries Limited was incorporated in 1983. It was first leasing company of India, which has pioneered the concept of motor car leasing and financing. During the period 1995, the Company diversified into the manufacturing operations and formed a joint venture with Saurer Embroidery Systems of Switzerland in 1998. The Company carries the business of Textile Embroidery and its new venture of Sports Academy. ...
Similar Stocks
| Arvind Ltd Textiles | ₹ 511.10 -5.45 (-1.06%) |
| Blue Blends (India) Ltd Textiles | - |
| Bombay Dyeing & Manufacturing Company Ltd Textiles | ₹ 103.30 +0 (+0%) |
| Century Enka Ltd Textiles | ₹ 471.35 +10.75 (+2.33%) |
| Delta Manufacturing Ltd Textiles | ₹ 55.63 +1.55 (+2.87%) |
| Garware Technical Fibres Ltd Textiles | ₹ 728.95 -2.15 (-0.29%) |
FAQs on United Leasing & Industries Ltd
1. Can I buy United Leasing & Industries Ltd from PL Capital? ›
2. Does United Leasing & Industries Ltd pay dividends? ›
3. What is the current share price of United Leasing & Industries Ltd ? ›
4. What is the 52-week high and low of United Leasing & Industries Ltd ? ›
5. What is the market capitalisation of United Leasing & Industries Ltd? ›
6. What is the current P/E ratio of United Leasing & Industries Ltd? ›
7. What is the current P/B ratio of United Leasing & Industries Ltd? ›
8. What is the shareholding pattern of United Leasing & Industries Ltd? ›
9. What is the 1-year return of United Leasing & Industries Ltd? ›
Start SIP in United Leasing & Industries Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
