Top Losers
Top Losers Today
| Company Name | Open Price | High Price | Low Price | % Change | 52 High | 52 Low |
|---|---|---|---|---|---|---|
| Hind. Unilever | 2400 | 2400 | 2300 | -104.85 (-4.35%) | 2734.31 | 2101.12 |
| Eternal | 297.1 | 300 | 283.8 | -12.7 (-4.26%) | 368.4 | 189.6 |
| Tata Steel | 207.65 | 207.65 | 202.6 | -4.9 (-2.35%) | 211.15 | 124.2 |
| Titan Company | 4207.2 | 4269.5 | 4165 | -95.35 (-2.23%) | 4379.95 | 2947.55 |
| TCS | 2579 | 2712.4 | 2579 | -59.75 (-2.17%) | 4020 | 2740.15 |
| Power Grid Corpn | 288.4 | 294 | 286.85 | -6.35 (-2.16%) | 321.75 | 247.5 |
| Reliance Industr | 1440.4 | 1451.45 | 1416.2 | -29.95 (-2.07%) | 1611.2 | 1115.55 |
| Bharat Electron | 444.35 | 446.15 | 432.85 | -8.45 (-1.9%) | 461.4 | 240.15 |
| Asian Paints | 2410 | 2410.7 | 2359.95 | -45.25 (-1.88%) | 2985.5 | 2125 |
| M & M | 3510.05 | 3595 | 3510.05 | -59 (-1.64%) | 3840 | 2360.45 |
| HDFC Bank | 916.85 | 928.15 | 901.55 | -14.8 (-1.61%) | 1020.35 | 830.8 |
| Adani Ports | 1540.05 | 1542.5 | 1508.85 | -24.4 (-1.58%) | 1584 | 1036.35 |
| HCL Technologies | 1414.05 | 1476.1 | 1396 | -21.15 (-1.43%) | 1770 | 1304 |
| NTPC | 366.6 | 368 | 362.45 | -5.15 (-1.4%) | 372 | 292.7 |
| Infosys | 1298 | 1377 | 1281.55 | -17.7 (-1.28%) | 1894.5 | 1307.1 |
| ITC | 317.35 | 318.5 | 313 | -4.05 (-1.27%) | 444.15 | 302 |
| Kotak Mah. Bank | 425.25 | 428.3 | 419.35 | -5.35 (-1.26%) | 460.31 | 378.98 |
| ICICI Bank | 1426 | 1434.5 | 1410.6 | -15.85 (-1.11%) | 1494.1 | 1200.2 |
| Interglobe Aviat | 4953.15 | 4990.95 | 4900 | -53.65 (-1.08%) | 6225.05 | 4161 |
| Sun Pharma.Inds. | 1714.65 | 1719 | 1695.65 | -16.55 (-0.97%) | 1850.95 | 1547.25 |
What are Top Losers?
Why Monitor Top Losers?
- Identify Risky Investments
Investors can identify risky investment options by monitoring the BSE or NSE top losers list, which highlights the companies dealing with market challenges.
- Measuring Market Sentiment
The top losers NSE can sometimes show the broader market trends and provide insights on sectors with specific weaknesses.
- Spot Bargain Opportunities
Some of today’s falling stocks are lower due to temporary market reactions. This provides an opportunity for investors to buy quality stocks at a lower price.
- Short Selling Opportunities
Investors who use short selling strategies can use this top NSE losers list to find stocks that continue to decline in value.
How to Analyse Top Losers Before Investing?
- Identify earnings announcements or any positive news of the NSE or BSE top losers that could make their price go upward.
- If you see that most of the top losers NSE today are from the same industry, it might be broader market movement rather than stock-specific challenges.
- After seeing the list of top losers BSE or NSE, you should monitor the financial news and updates regarding the stock. This helps you to stay up to date with shifts that can affect stock prices.
Things to Consider While Investing in Top Losers
- Understanding the Reason for Price Drop
Find out the reason behind the price drop of top BSE and NSE losers, whether it is a management-specific problem or market challenge.
- Avoiding Emotional Decisions
Research thoroughly about the companies you have targeted from the top losers NSE today instead of making any emotionally-driven decision.
- Prioritise Long-Term Thinking
Keep patience and prioritise long-term growth instead of making short-term dips.
- Aligning Your Financial Goals
Make sure your investment in one of the top losing stocks aligns with your investment objectives. This can be capital appreciation, diversification, or earning dividends.
