Indef Manufacturing Ltd
Indef Manufacturing Ltd Live Price Chart
Performance
| Previous Close | ₹ 221.03 |
| High | ₹ 237 |
| Volume | 44398 |
| 52W Range | ₹ 207.25 - ₹ 442.6 |
| Open | ₹ 222.9 |
| Low | ₹ 219.61 |
| Market Cap | ₹ 706.72 Cr |
Indef Manufacturing Ltd Technicals
| 20 Day | ₹ 224.116 |
| 50 Day | ₹ 230.654 |
| 100 Day | ₹ 244.618 |
| 200 Day | ₹ 265.556 |
| 20 Day | ₹ 221.450 |
| 50 Day | ₹ 229.749 |
| 100 Day | ₹ 249.807 |
| 200 Day | ₹ 270.569 |
Indef Manufacturing Ltd Fundamentals
| ROCE | 10.219 |
| P/E Ratio | 28.590 |
| P/B Ratio | 2.730 |
| Industry P/E | 2.730 |
| Debt to Equity | 54.862 |
| ROE | 9.568 |
| EPS | 8.130 |
| Dividend Yield | 0.000 |
| Book Value | 85.089 |
| Face Value | 1.000 |
Indef Manufacturing Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 204.451 | 193.6943 | 0 | 0 |
| Total Expenses | 175.9971 | 151.6475 | 0.0616 | 0.0095 |
| Profit After Tax | 26.051 | 34.2392 | -0.0437 | -0.0095 |
Indef Manufacturing Ltd Shareholding Pattern
| Promoter Holdings | 69.612 % |
| FIIs | 1.112 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 21.269 % |
| Others - | 8.008 % |
About Indef Manufacturing Ltd
Indef Manufacturing Limited was incorporated in Mumbai, Maharashtra as a public company, pursuant to a certificate of incorporation dated 12th September, 2022, issued by the Registrar of Companies, Mumbai. The Company was incorporated to undertake the businesses of manufacturing of hoists, cranes and other material handling equipment i.e. the business of Hercules Hoists Limited and specifically the Manufacturing Business. The Company is a leading manufacturer specializing in hoists and cranes, providing an extensive portfolio of overhead material handling solutions, encompassing lifting, moving, and storage applications. The products are engineered to deliver superior operational efficiency and safety across diverse sectors such as manufacturing, construction and infrastructure, warehousing, distribution, and waste management. The product range includes mechanical hoists such as chain pulley blocks and ratchet lever hoists, as well as electric chain hoists and electric wire rope hoists. The solutions are designed to serve the unique needs of large corporations, EPC contractors, and MSMEs operating across both the public and private sectors. The Scheme of Arrangement for Demerger between Hercules Hoists Limited (HHL) and the Company was implemented in August, 2024. Pursuant to the scheme transfer, manufacturing business of the holding Company, i.e. Hercules Hoists Limited was transferred to the Company by way of demerger to segregate the manufacturing business from inv ...
Similar Stocks
| Batliboi Ltd Capital Goods-Non Electrical Equipment | ₹ 85.91 +0.32 (+0.37%) |
| Graphite India Ltd Capital Goods-Non Electrical Equipment | ₹ 825.80 +1 (+0.12%) |
| Carborundum Universal Ltd Capital Goods-Non Electrical Equipment | ₹ 1,075.20 -15 (-1.38%) |
| Elecon Engineering Company Ltd Capital Goods-Non Electrical Equipment | ₹ 422.10 +1.6 (+0.38%) |
| Elgi Equipments Ltd Capital Goods-Non Electrical Equipment | ₹ 617.70 -3.9 (-0.63%) |
| Greaves Cotton Ltd Capital Goods-Non Electrical Equipment | ₹ 192.25 -1.35 (-0.7%) |
FAQs on Indef Manufacturing Ltd
1. Can I buy Indef Manufacturing Ltd from PL Capital? ›
2. Does Indef Manufacturing Ltd pay dividends? ›
3. What is the current share price of Indef Manufacturing Ltd ? ›
4. What is the 52-week high and low of Indef Manufacturing Ltd ? ›
5. What is the market capitalisation of Indef Manufacturing Ltd? ›
6. What is the current P/E ratio of Indef Manufacturing Ltd? ›
7. What is the current P/B ratio of Indef Manufacturing Ltd? ›
8. What is the shareholding pattern of Indef Manufacturing Ltd? ›
9. What is the 1-year return of Indef Manufacturing Ltd? ›
Start SIP in Indef Manufacturing Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
