Lloyds Engineering Works Ltd
Lloyds Engineering Works Ltd Live Price Chart
Performance
| Previous Close | ₹ 87.56 |
| High | ₹ 87.85 |
| Volume | 3159675 |
| 52W Range | ₹ 37.4 - ₹ 99.75 |
| Open | ₹ 87.5 |
| Low | ₹ 86.02 |
| Market Cap | ₹ 12937.78 Cr |
Lloyds Engineering Works Ltd Technicals
| 20 Day | ₹ 89.725 |
| 50 Day | ₹ 86.626 |
| 100 Day | ₹ 79.039 |
| 200 Day | ₹ 70.967 |
| 20 Day | ₹ 91.204 |
| 50 Day | ₹ 89.131 |
| 100 Day | ₹ 77.032 |
| 200 Day | ₹ 63.543 |
Lloyds Engineering Works Ltd Fundamentals
| ROCE | 10.270 |
| P/E Ratio | 93.190 |
| P/B Ratio | 6.380 |
| Industry P/E | 6.380 |
| Debt to Equity | 54.829 |
| ROE | 7.414 |
| EPS | 0.930 |
| Dividend Yield | 0.270 |
| Book Value | 13.586 |
| Face Value | 1.000 |
Lloyds Engineering Works Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 1089.42 | 777.96 | 631.6761 | 318.4061 | 59.8473 |
| Total Expenses | 928.04 | 647.94 | 531.4542 | 266.6866 | 47.7398 |
| Profit After Tax | 118.27 | 99.72 | 79.8383 | 36.8231 | 5.9472 |
Lloyds Engineering Works Ltd Shareholding Pattern
| Promoter Holdings | 40.000 % |
| FIIs | 2.019 % |
| DIIs | 0.159 % |
| MutualFund | 0.152 % |
| Retail | 38.302 % |
| Others - | 19.367 % |
About Lloyds Engineering Works Ltd
Lloyds Engineering Works Limited was initially incorporated as 'Climan Properties Private Limited' on September 19, 1994 as a Private Limited Company with the Registrar of Companies, Mumbai. Subsequently, the status converted into a Public Limited Company and the name was changed to 'Climan Properties Limited' on April 17, 2000, thereafter was changed to 'Encon Technologies Limited' dated April 19, 2000 and was changed to 'Lloyds Steels Industries Limited' on May 31, 2011. In 2015-16, pursuant to the Scheme of Arrangement between Uttam Value Steels Limited (UVSL) and the Company, the Engineering Division of Uttam Value Steels Limited got demerged into the Company and the name of the Company was changed from 'Lloyds Steels Industries Limited' to 'Lloyds Engineering Works Limited' on July 25, 2023 vide a fresh Certificate of Incorporation issued by the Registrar of Companies, Mumbai. The Company commissioned the Pelletization Plant in FY 2008. The core business of Company is Design, Engineering, Manufacturing, Fabrication, Supply, Erection and Commissioning of all types of Mechanical, Hydraulic, Structural, Process Plants, Metallurgical, Chemical Plants Equipments including Marine Loading/ Unloading Arms, Truck/ Wagon Loading/ Unloading Arms, Columns, Pressure Vessels, Dryers, Boilers, Power Plant, Steel Plant Equipments, Capital Equipments and execution of Turnkey and EPC projects. The Company has collaboration agreements with L3 Calzoni s.r.l., Milano, Italy for ...
Similar Stocks
| Batliboi Ltd Capital Goods-Non Electrical Equipment | ₹ 88.41 +3.38 (+3.98%) |
| Graphite India Ltd Capital Goods-Non Electrical Equipment | ₹ 696.00 +13 (+1.9%) |
| Carborundum Universal Ltd Capital Goods-Non Electrical Equipment | ₹ 1,116.80 +13.6 (+1.23%) |
| Elecon Engineering Company Ltd Capital Goods-Non Electrical Equipment | ₹ 425.25 +2 (+0.47%) |
| Elgi Equipments Ltd Capital Goods-Non Electrical Equipment | ₹ 628.85 +29.6 (+4.94%) |
| Greaves Cotton Ltd Capital Goods-Non Electrical Equipment | ₹ 194.41 +3.24 (+1.69%) |
FAQs on Lloyds Engineering Works Ltd
1. Can I buy Lloyds Engineering Works Ltd from PL Capital? ›
2. Does Lloyds Engineering Works Ltd pay dividends? ›
3. What is the current share price of Lloyds Engineering Works Ltd ? ›
4. What is the 52-week high and low of Lloyds Engineering Works Ltd ? ›
Start SIP in Lloyds Engineering Works Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
